Select an option
No available option
Last
0.00014000
$0.0000084
24h 0%
0.00000000
$0.0000000
Ask
0.00014190
$0.0000085
Bid
0.00014000
$0.0000084
Volume
0.46306680
$0.0277254
Loading chart...
Buy Orders
| HIVE | MEME | BID |
|---|---|---|
| 0.28000000 | 2000 | 0.000140 |
| 8.54331889 | 61028.0655 | 0.000140 |
| 0.53240000 | 4000 | 0.000133 |
| 0.01170400 | 88 | 0.000133 |
| 0.52504000 | 4000 | 0.000131 |
| 0.61916219 | 4717.4262 | 0.000131 |
| 0.52000000 | 4000 | 0.000130 |
| 3.24975000 | 25000 | 0.000130 |
| 0.60010000 | 5000 | 0.000120 |
| 6.00000000 | 50000 | 0.000120 |
| 0.58200000 | 5000 | 0.000116 |
| 11.62500000 | 100000 | 0.000116 |
| 0.57010000 | 5000 | 0.000114 |
| 0.76380000 | 6700 | 0.000114 |
| 0.52010000 | 5000 | 0.000104 |
Sell Orders
| ASK | MEME | HIVE |
|---|---|---|
| 0.000142 | 8069.5909 | 1.14507495 |
| 0.000142 | 44 | 0.00624800 |
| 0.000143 | 1590.5811 | 0.22673734 |
| 0.000143 | 4.1173 | 0.00058754 |
| 0.000143 | 247.9901 | 0.03541299 |
| 0.000143 | 5.3497 | 0.00076431 |
| 0.000143 | 105.7673 | 0.01512472 |
| 0.000144 | 10.9767 | 0.00157955 |
| 0.000144 | 37.9549 | 0.00546551 |
| 0.000149 | 8000 | 1.18840000 |
| 0.000149 | 149.8713 | 0.02226638 |
| 0.000149 | 15.0235 | 0.00223550 |
| 0.000149 | 81.0591 | 0.01206889 |
| 0.000149 | 88 | 0.01311200 |
| 0.000150 | 23.332 | 0.00349513 |
Order Type
Trade History
| Date | Type | Buyer | Seller | MEME | Price | Total Hive |
|---|---|---|---|---|---|---|
| SELL | d8connect | hive-111343 | 209.0958 | 0.00014000 | 0.02927341 | |
| SELL | d8connect | hive-111343 | 321.5775 | 0.00014000 | 0.04502085 | |
| SELL | toofuckeh | bokica80 | 2767.1444 | 0.00013999 | 0.38737254 | |
| SELL | d8connect | bokica80 | 10.0000 | 0.00014000 | 0.00140000 |