HIVE | MEME | BID |
---|---|---|
6.994212 | 279656.6475 | 0.000025 |
7.28857 | 291542.8314 | 0.000025 |
1.2 | 50000 | 0.000024 |
1.15 | 50000 | 0.000023 |
1.0212 | 46000 | 0.000022 |
1.099999 | 50000 | 0.000022 |
1.05 | 50000 | 0.000021 |
2 | 100000 | 0.000020 |
0.849978 | 49998.7449 | 0.000017 |
7.004372 | 437226.7332 | 0.000016 |
9.6 | 600000 | 0.000016 |
7.55 | 500000 | 0.000015 |
0.739803 | 49320.2237 | 0.000015 |
7.532667 | 538047.6556 | 0.000014 |
1.299999 | 100000 | 0.000013 |
ASK | MEME | HIVE |
---|---|---|
0.000220 | 17567.1614 | 3.862316 |
0.000220 | 312.5269 | 0.068715 |
0.000225 | 4765.422799 | 1.07222 |
0.000227 | 8166.7502 | 1.853852 |
0.000228 | 4270 | 0.97262 |
0.000228 | 20000 | 4.5558 |
0.000229 | 3006.3611 | 0.688366 |
0.000230 | 47.9049 | 0.011017 |
0.000276 | 8792.4674 | 2.425226 |
0.000276 | 1825.2708 | 0.5035 |
0.000276 | 17376.2723 | 4.793418 |
0.000276 | 105.4114 | 0.029083 |
0.000277 | 1000 | 0.2768 |
0.000277 | 188.292 | 0.052138 |
0.000300 | 22303.5625 | 6.690845 |
DATE | TYPE | MEME | PRICE | TOTAL HIVE | ||
---|---|---|---|---|---|---|
No open orders found. |
DATE | TYPE | BUYER | SELLER | MEME | PRICE | TOTAL HIVE |
---|---|---|---|---|---|---|
03/27/2023, 7:22 AM | SELL | onlydoge | ravenmus1c | 1.0840 | 0.00002501 | 0.000027 |
03/27/2023, 3:54 AM | SELL | god0 | dswap | 457.1238 | 0.00002511 | 0.011478 |
03/27/2023, 3:28 AM | SELL | onlydoge | osomar357 | 0.0308 | 0.00002501 | 0.000001 |
03/26/2023, 9:40 PM | SELL | onlydoge | mypathtofire | 230.2824 | 0.00002501 | 0.005759 |
03/26/2023, 9:32 AM | SELL | onlydoge | iptrucs | 0.0211 | 0.00002401 | 0.000001 |
03/26/2023, 8:28 AM | SELL | onlydoge | tonytrillions | 0.0004 | 0.00002401 | 0.000000 |
03/26/2023, 7:23 AM | SELL | onlydoge | ravenmus1c | 2.3366 | 0.00002401 | 0.000056 |