Select an option
No available option
Last
0.00078900
$0.0000475
24h 0%
0
$0.0000000
Ask
0.00077250
$0.0000465
Bid
0.00013310
$0.0000080
Volume
0
$0.0000000
Loading chart...
Buy Orders
| HIVE | MEME | BID |
|---|---|---|
| 0.39930000 | 3000 | 0.000133 |
| 0.02327500 | 175 | 0.000133 |
| 0.05979600 | 450 | 0.000133 |
| 0.39474000 | 3000 | 0.000132 |
| 0.61916219 | 4717.4262 | 0.000131 |
| 0.52000000 | 4000 | 0.000130 |
| 3.24975000 | 25000 | 0.000130 |
| 0.60010000 | 5000 | 0.000120 |
| 6.00000000 | 50000 | 0.000120 |
| 1.16300000 | 10000 | 0.000116 |
| 11.62500000 | 100000 | 0.000116 |
| 0.43200000 | 4000 | 0.000108 |
| 0.00022500 | 2.25 | 0.000100 |
| 0.00017000 | 2 | 0.000085 |
| 0.00008000 | 1 | 0.000080 |
Sell Orders
| ASK | MEME | HIVE |
|---|---|---|
| 0.000773 | 8000 | 6.18000000 |
| 0.000773 | 6000 | 4.64040000 |
| 0.000776 | 40.2879 | 0.03126341 |
| 0.000780 | 2619.8703 | 2.04349883 |
| 0.000800 | 59996.05 | 47.99624004 |
| 0.000850 | 554.8021 | 0.47158179 |
| 0.000855 | 19203.6677 | 16.41913588 |
| 0.000880 | 602.5044 | 0.53020387 |
| 0.000890 | 18.8972 | 0.01681851 |
| 0.000894 | 1000 | 0.89443000 |
| 0.000894 | 7965.4318 | 7.12468047 |
| 0.000895 | 50.964 | 0.04561278 |
| 0.001288 | 10.5905 | 0.01363940 |
| 0.002142 | 4171.8548 | 8.93569580 |
| 0.003000 | 2898.9875 | 8.69696250 |
Order Type
Trade History
| Date | Type | Buyer | Seller | MEME | Price | Total Hive |
|---|---|---|---|---|---|---|
| BUY | offgridlife | shturm | 10.0000 | 0.00078900 | 0.00789000 | |
| BUY | offgridlife | d8connect | 1.0000 | 0.00080000 | 0.00080000 | |
| SELL | d8connect | hatdogsensei | 1.9167 | 0.00013310 | 0.00025511 | |
| SELL | d8connect | stresskiller | 104.1217 | 0.00013310 | 0.01385860 | |
| BUY | offgridlife | d8connect | 1.0000 | 0.00080200 | 0.00080200 | |
| SELL | d8connect | tortangkahoy | 0.0535 | 0.00013310 | 0.00000712 | |
| SELL | d8connect | onemanonewrite | 0.0532 | 0.00013310 | 0.00000708 |