ASK | MUSIC | HIVE |
---|---|---|
0.008000 | 1.808586 | 0.014468 |
0.010000 | 535.90993 | 5.359051 |
0.010000 | 476.204956 | 4.762049 |
0.010100 | 0.998551 | 0.010085 |
0.012900 | 22.744667 | 0.293406 |
0.012950 | 735 | 9.51825 |
0.013000 | 162.74695 | 2.11571 |
0.015500 | 928.588813 | 14.393061 |
0.015500 | 224.433243 | 3.478701 |
0.015500 | 0.385076 | 0.005968 |
0.015500 | 300 | 4.65 |
0.016000 | 215.048875 | 3.440782 |
0.020000 | 0.149 | 0.00298 |
0.150000 | 4000 | 600 |
DATE | TYPE | MUSIC | PRICE | TOTAL HIVE | ||
---|---|---|---|---|---|---|
No open orders found. |
DATE | TYPE | BUYER | SELLER | MUSIC | PRICE | TOTAL HIVE |
---|---|---|---|---|---|---|
09/28/2023, 11:04 AM | SELL | roger.remix | ugochill | 0.009733 | 0.00190019 | 0.000018 |
09/27/2023, 5:09 PM | SELL | ricestrela | ugochill | 0.010460 | 0.00190010 | 0.000020 |
09/27/2023, 4:16 PM | SELL | ricestrela | ugochill | 0.009893 | 0.00190010 | 0.000019 |
09/27/2023, 1:22 PM | SELL | ricestrela | valggav | 10.001149 | 0.00190010 | 0.019003 |
09/27/2023, 11:22 AM | SELL | ricestrela | ugochill | 0.227040 | 0.00190010 | 0.000431 |