Select an option
No available option
Last
0.00200000
$0.0005220
24h 0%
0.00000000
$0.0000000
Ask
0.00290000
$0.0007570
Bid
0.00200000
$0.0005220
Volume
2.41515076
$0.6304051
Loading chart...
Buy Orders
HIVE | NEON | BID |
---|---|---|
8.58508946 | 4292.54473112 | 0.002000 |
8.10000000 | 4500 | 0.001800 |
3.40000000 | 2000 | 0.001700 |
3.15861592 | 1974.13495 | 0.001600 |
3.10000000 | 2000 | 0.001550 |
12.75000000 | 8500 | 0.001500 |
3.62500000 | 2500 | 0.001450 |
8.40000000 | 6000 | 0.001400 |
5.78200000 | 4282.96296296 | 0.001350 |
6.33252908 | 4871.17621537 | 0.001300 |
8.99992500 | 7500 | 0.001200 |
6.06671616 | 5515.19650909 | 0.001100 |
11.12000500 | 11120.00499999 | 0.001000 |
3.20000000 | 4000 | 0.000800 |
0.93995011 | 1342.78587141 | 0.000700 |
Sell Orders
Order Type
HIVE
NEON
HIVE
Trade History
Date | Type | Buyer | Seller | NEON | Price | Total Hive |
---|---|---|---|---|---|---|
SELL | taradraz1 | nerdcity | 295.57538388 | 0.00200000 | 0.59115077 | |
SELL | taradraz1 | nerdcity | 332.00000000 | 0.00200000 | 0.66400000 | |
SELL | taradraz1 | relf87 | 300 | 0.00200000 | 0.60000000 | |
SELL | taradraz1 | relf87 | 280 | 0.00200000 | 0.56000000 |