HIVE | NEOX | BID |
---|---|---|
0.1 | 10000000 | 0.000000 |
ASK | NEOX | HIVE |
---|---|---|
198.780000 | 0.196 | 38.96088 |
199.000000 | 1.774138 | 353.053545 |
199.400000 | 0.438057 | 87.348745 |
300.000000 | 0.5 | 150 |
500.000000 | 0.5 | 250 |
DATE | TYPE | NEOX | PRICE | TOTAL HIVE | ||
---|---|---|---|---|---|---|
No open orders found. |
DATE | TYPE | BUYER | SELLER | NEOX | PRICE | TOTAL HIVE |
---|---|---|---|---|---|---|
05/10/2023, 3:59 PM | BUY | ironshield | ironshield | 0.00031094 | 199.50000000 | 0.062033 |