ASK | NEOX | HIVE |
---|---|---|
79.000000 | 11.765199 | 929.450769 |
80.000000 | 0.196 | 15.68 |
95.990000 | 1 | 95.99 |
500.000000 | 1 | 500 |
959900000.000000 | 0.000409 | 393251.832 |
100000000000.000000 | 0 | 1000 |
DATE | TYPE | NEOX | PRICE | TOTAL HIVE | ||
---|---|---|---|---|---|---|
No open orders found. |
DATE | TYPE | BUYER | SELLER | NEOX | PRICE | TOTAL HIVE |
---|---|---|---|---|---|---|
09/25/2023, 6:32 AM | SELL | h3m4n7 | lxsxl | 0.00000905 | 0.30000127 | 0.000003 |