Select an option
No available option
Last
0.00099050
$0.0000525
24h 0.05%
0.00000049
$0.0000000
Ask
0.00105790
$0.0000560
Bid
0.00099050
$0.0000525
Volume
5.84299105
$0.3095617
Loading chart...
Buy Orders
| HIVE | NEOXAG | BID |
|---|---|---|
| 0.32143608 | 324.51901002 | 0.000991 |
| 2.47502500 | 2500 | 0.000990 |
| 23.18318468 | 23417.35826172 | 0.000990 |
| 0.02175800 | 22 | 0.000989 |
| 0.02173600 | 22 | 0.000988 |
| 0.02171400 | 22 | 0.000987 |
| 0.02164800 | 22 | 0.000984 |
| 0.49000000 | 500 | 0.000980 |
| 0.96000000 | 1000 | 0.000960 |
| 1.88010000 | 2000 | 0.000940 |
| 23.49978464 | 24999.77089084 | 0.000940 |
| 22.75000000 | 25000 | 0.000910 |
| 9.00000000 | 10000 | 0.000900 |
| 17.80000000 | 20000 | 0.000890 |
| 44.00000000 | 55000 | 0.000800 |
Sell Orders
Order Type
Trade History
| Date | Type | Buyer | Seller | NEOXAG | Price | Total Hive |
|---|---|---|---|---|---|---|
| No data | ||||||