Select an option
No available option
Last
1.01000000
$0.2364178
24h 0%
-0.00004248
$-0.0000099
Ask
1.63999998
$0.3838863
Bid
1.01000000
$0.2364178
Volume
0
$0.0000000
Loading chart...
Buy Orders
Sell Orders
ASK | NIGHTMARE | HIVE |
---|---|---|
1.640000 | 8 | 13.11999984 |
1.640000 | 7 | 11.48000000 |
1.698000 | 500 | 849.00000000 |
2.769999 | 10 | 27.69999400 |
2.769999 | 53 | 146.80997191 |
2.770000 | 50 | 138.50000000 |
2.800000 | 10 | 28.00000000 |
2.880000 | 15 | 43.20000000 |
2.890000 | 300 | 867.00000000 |
2.900000 | 80 | 232.00000000 |
3.690000 | 49 | 180.80999265 |
4.000000 | 20 | 80.00000000 |
5.000000 | 20 | 100.00000000 |
6.000000 | 20 | 120.00000000 |
7.000000 | 20 | 140.00000000 |
Order Type
HIVE
NIGHTMARE
HIVE
Trade History
Date | Type | Buyer | Seller | NIGHTMARE | Price | Total Hive |
---|---|---|---|---|---|---|
SELL | quefe88 | sci-populi | 31 | 1.01000000 | 31.31000000 | |
SELL | parasomnia | sci-populi | 1 | 1.01004238 | 1.01004238 | |
SELL | oreob4by | sci-populi | 5 | 1.01004248 | 5.05021240 |