Select an option
No available option
Last
0.00119999
$0.0000445
24h 0%
0.00000000
$0.0000000
Ask
0.00124800
$0.0000463
Bid
0.00000018
$0.0000000
Volume
0.85841316
$0.0318564
Loading chart...
Buy Orders
| HIVE | ONEUP | BID |
|---|---|---|
| No data | ||
Sell Orders
| ASK | ONEUP | HIVE |
|---|---|---|
| 0.001248 | 200 | 0.24960000 |
| 0.001249 | 323.316364 | 0.40381891 |
| 0.001250 | 0.01331722 | 0.00001664 |
| 0.001378 | 50 | 0.06890000 |
| 0.001379 | 51.61444305 | 0.07117632 |
| 0.001500 | 50 | 0.07499000 |
| 0.001500 | 203.80890505 | 0.30571336 |
| 0.001580 | 50 | 0.07899000 |
| 0.001580 | 1057.20774449 | 1.67038824 |
| 0.001614 | 20 | 0.03228000 |
| 0.891140 | 19.74827652 | 17.59847914 |
| 0.891150 | 25000 | 22278.75000000 |
Order Type
Trade History
| Date | Type | Buyer | Seller | ONEUP | Price | Total Hive |
|---|---|---|---|---|---|---|
| No data | ||||||