Select an option
No available option
Last
0.00145000
$0.0000877
24h -2.36%
-0.00003500
$-0.0000021
Ask
0.00159900
$0.0000967
Bid
0.00145000
$0.0000877
Volume
1.39837389
$0.0845969
Loading chart...
Buy Orders
| HIVE | ONEUP | BID |
|---|---|---|
| 0.00362649 | 2.50102535 | 0.001450 |
| 0.03179000 | 22 | 0.001445 |
| 0.03168000 | 22 | 0.001440 |
| 0.03157000 | 22 | 0.001435 |
| 4.29003000 | 3000 | 0.001430 |
| 0.03146000 | 22 | 0.001430 |
| 0.03135000 | 22 | 0.001425 |
| 0.03124000 | 22 | 0.001420 |
| 0.03113000 | 22 | 0.001415 |
| 0.03102000 | 22 | 0.001410 |
| 0.03091000 | 22 | 0.001405 |
| 0.03080000 | 22 | 0.001400 |
| 0.03014000 | 22 | 0.001370 |
| 0.02948000 | 22 | 0.001340 |
| 0.02860000 | 22 | 0.001300 |
Sell Orders
| ASK | ONEUP | HIVE |
|---|---|---|
| 0.001599 | 200 | 0.31980000 |
| 0.001600 | 0.0099414 | 0.00001591 |
| 0.001738 | 200 | 0.34760000 |
| 0.001740 | 1.1891463 | 0.00206911 |
| 0.001750 | 29162.31355692 | 51.03404872 |
| 0.002000 | 11.97139299 | 0.02394279 |
| 0.002400 | 10 | 0.02399990 |
| 0.002498 | 20.10028143 | 0.05021050 |
| 0.002500 | 1.21562402 | 0.00303906 |
| 0.002600 | 76.38130504 | 0.19858757 |
| 0.003000 | 25640 | 76.92000000 |
| 0.009868 | 20005.0500345 | 197.40763318 |
| 0.009875 | 406.66747097 | 4.01584128 |
| 0.009880 | 6.27141561 | 0.06196152 |
| 0.100000 | 937.18246691 | 93.71824669 |
Order Type
Trade History
| Date | Type | Buyer | Seller | ONEUP | Price | Total Hive |
|---|---|---|---|---|---|---|
| SELL | d3connect | xtrade | 19.49897465 | 0.00145000 | 0.02827351 | |
| SELL | d3connect | xtrade | 164.97967972 | 0.00145500 | 0.24004543 | |
| SELL | d3connect | siddhartaz | 135.02032028 | 0.00145500 | 0.19645457 | |
| SELL | d3connect | dswap | 0.39212265 | 0.00146500 | 0.00057446 | |
| SELL | mcbot | mightyrocklee | 317.67315453 | 0.00146501 | 0.46539435 | |
| SELL | d3connect | mightyrocklee | 300.00000000 | 0.00147000 | 0.44100000 | |
| BUY | d3connect | aftersound | 17.83095021 | 0.00148500 | 0.02647896 | |
| BUY | d3connect | aftersound | 0.05138624 | 0.00148500 | 0.00007631 | |
| BUY | d3connect | psyskiff | 0.01147141 | 0.00148500 | 0.00001704 | |
| BUY | d3connect | catotune | 0.03991483 | 0.00148500 | 0.00005927 |