Select an option
No available option
Last
0.00111600
$0.0000561
24h -0.18%
-0.00000200
$-0.0000001
Ask
0.00172900
$0.0000870
Bid
0.00110300
$0.0000555
Volume
0.38111044
$0.0191750
Loading chart...
Buy Orders
| HIVE | ONEUP | BID |
|---|---|---|
| 0.33090000 | 300 | 0.001103 |
| 0.02424400 | 22 | 0.001102 |
| 0.02422200 | 22 | 0.001101 |
| 0.02420000 | 22 | 0.001100 |
| 0.35387800 | 322 | 0.001099 |
| 3.29403000 | 3000 | 0.001098 |
| 0.02415600 | 22 | 0.001098 |
| 0.02413400 | 22 | 0.001097 |
| 0.02406800 | 22 | 0.001094 |
| 0.02398000 | 22 | 0.001090 |
| 0.02391400 | 22 | 0.001087 |
| 0.02384800 | 22 | 0.001084 |
| 0.02376000 | 22 | 0.001080 |
| 0.02369400 | 22 | 0.001077 |
| 0.02362800 | 22 | 0.001074 |
Sell Orders
Order Type
Trade History
| Date | Type | Buyer | Seller | ONEUP | Price | Total Hive |
|---|---|---|---|---|---|---|
| SELL | d3connect | xtrade | 18.93946521 | 0.00111600 | 0.02113644 | |
| SELL | d3connect | xtrade | 22.00000000 | 0.00111700 | 0.02457400 | |
| SELL | d3connect | xtrade | 300.00000000 | 0.00111800 | 0.33540000 |