Select an option
No available option
Last
0.00134201
$0.0000816
24h 0%
0
$0.0000000
Ask
0.00143700
$0.0000874
Bid
0.00136300
$0.0000829
Volume
0.96799179
$0.0588687
Loading chart...
Buy Orders
| HIVE | ONEUP | BID |
|---|---|---|
| 0.43888600 | 322 | 0.001363 |
| 0.02992000 | 22 | 0.001360 |
| 0.02985400 | 22 | 0.001357 |
| 4.06203000 | 3000 | 0.001354 |
| 0.02978800 | 22 | 0.001354 |
| 0.02970000 | 22 | 0.001350 |
| 0.02963400 | 22 | 0.001347 |
| 0.02956800 | 22 | 0.001344 |
| 0.02948000 | 22 | 0.001340 |
| 0.02941400 | 22 | 0.001337 |
| 0.02934800 | 22 | 0.001334 |
| 0.02926000 | 22 | 0.001330 |
| 0.02904000 | 22 | 0.001320 |
| 0.02882000 | 22 | 0.001310 |
| 0.02860000 | 22 | 0.001300 |
Sell Orders
| ASK | ONEUP | HIVE |
|---|---|---|
| 0.001437 | 161.91402026 | 0.23267045 |
| 0.001438 | 18.62552577 | 0.02678351 |
| 0.001468 | 90 | 0.13212000 |
| 0.001469 | 17.83810689 | 0.02620418 |
| 0.001579 | 90 | 0.14206500 |
| 0.001579 | 26.39232945 | 0.04167349 |
| 0.001589 | 9.08333828 | 0.01443342 |
| 0.001590 | 160.49790303 | 0.25519167 |
| 0.001748 | 90 | 0.15732000 |
| 0.001750 | 137.93104581 | 0.24137933 |
| 0.009866 | 127.1403398 | 1.25436659 |
| 0.009868 | 20005.0500345 | 197.40763318 |
| 0.987654 | 5000 | 4938.27150000 |
Order Type
Trade History
| Date | Type | Buyer | Seller | ONEUP | Price | Total Hive |
|---|---|---|---|---|---|---|
| No data | ||||||