Select an option
No available option
Last
24.00000000
$6.0575760
24h 0%
0
$0.0000000
Ask
24.00000000
$6.0575760
Bid
2.75000010
$0.6940973
Volume
0
$0.0000000
Loading chart...
Buy Orders
HIVE | ORB | BID |
---|---|---|
2.75000010 | 1 | 2.750000 |
13.75000000 | 5 | 2.750000 |
0.17187501 | 1 | 0.171875 |
0.17187500 | 2 | 0.085938 |
0.21484375 | 5 | 0.042969 |
0.21484380 | 10 | 0.021484 |
0.22558599 | 21 | 0.010742 |
0.23095687 | 43 | 0.005371 |
0.23095730 | 86 | 0.002686 |
0.23095644 | 172 | 0.001343 |
0.23095816 | 344 | 0.000671 |
0.23095472 | 688 | 0.000336 |
0.23096160 | 1376 | 0.000168 |
0.23094784 | 2752 | 0.000084 |
0.23094784 | 5504 | 0.000042 |
Sell Orders
ASK | ORB | HIVE |
---|---|---|
No items. |
Order Type
HIVE
ORB
HIVE
Trade History
Date | Type | Buyer | Seller | ORB | Price | Total Hive |
---|---|---|---|---|---|---|
No items. |