ASK | ORB | HIVE |
---|---|---|
53.999000 | 1 | 53.999 |
54.000000 | 7 | 378 |
56.700000 | 1 | 56.7 |
57.900000 | 1 | 57.9 |
95.000000 | 1 | 95 |
179.999000 | 2 | 359.998 |
180.000000 | 1 | 180 |
499.000000 | 1 | 499 |
DATE | TYPE | ORB | PRICE | TOTAL HIVE | ||
---|---|---|---|---|---|---|
No open orders found. |
DATE | TYPE | BUYER | SELLER | ORB | PRICE | TOTAL HIVE |
---|---|---|---|---|---|---|
06/04/2023, 6:08 PM | SELL | onlydoge | fatherfaith | 1 | 34.00001000 | 34.000010 |