ASK | ORB | HIVE |
---|---|---|
167.000000 | 5 | 835 |
170.000000 | 2 | 340 |
175.000000 | 5 | 875 |
179.990000 | 2 | 359.98 |
180.000000 | 1 | 180 |
189.000000 | 3 | 567 |
199.990000 | 10 | 1999.9 |
200.000000 | 5 | 1000 |
499.000000 | 1 | 499 |
DATE | TYPE | ORB | PRICE | TOTAL HIVE | ||
---|---|---|---|---|---|---|
No open orders found. |
DATE | TYPE | BUYER | SELLER | ORB | PRICE | TOTAL HIVE |
---|---|---|---|---|---|---|
06/27/2022, 8:15 AM | BUY | bleepcoin | exyle | 1 | 170.00000000 | 170.000000 |
06/26/2022, 6:57 PM | BUY | hypnoticpilot | exyle | 1 | 170.00000000 | 170.000000 |
06/26/2022, 3:40 PM | BUY | hypnoticpilot | exyle | 1 | 170.00000000 | 170.000000 |