Select an option
No available option
Last
0.00010690
$0.0000199
24h 0%
0
$0.0000000
Ask
0.00011990
$0.0000223
Bid
0.00010690
$0.0000199
Volume
0.00000021
$0.0000000
Loading chart...
Buy Orders
HIVE | PAL | BID |
---|---|---|
0.10689979 | 999.998 | 0.000107 |
0.00106800 | 10 | 0.000107 |
0.00106600 | 10 | 0.000107 |
0.00106400 | 10 | 0.000106 |
0.01062000 | 100 | 0.000106 |
0.10600000 | 1000 | 0.000106 |
9.50000000 | 100000 | 0.000095 |
0.94100000 | 10000 | 0.000094 |
9.40000000 | 100000 | 0.000094 |
9.30000000 | 100000 | 0.000093 |
3.80987033 | 41411.634 | 0.000092 |
9.06989010 | 99669.122 | 0.000091 |
0.00081810 | 9 | 0.000091 |
9.00000000 | 100000 | 0.000090 |
8.90000000 | 100000 | 0.000089 |
Sell Orders
ASK | PAL | HIVE |
---|---|---|
0.000120 | 1002.471 | 0.12019627 |
0.000120 | 1 | 0.00012000 |
0.000121 | 1 | 0.00012100 |
0.000122 | 1 | 0.00012200 |
0.000123 | 10 | 0.00122800 |
0.000123 | 0.073 | 0.00000898 |
0.000124 | 100 | 0.01239900 |
0.000125 | 100000 | 12.50000000 |
0.000450 | 149056.881 | 67.04578507 |
0.000999 | 10100 | 10.08990000 |
0.009901 | 9901.032 | 98.02615742 |
0.019000 | 21445.559 | 407.46562100 |
0.029000 | 21445.559 | 621.92121100 |
0.035000 | 30000 | 1050.00000000 |
0.049000 | 22000 | 1078.00000000 |
Order Type
HIVE
PAL
HIVE
Trade History
Date | Type | Buyer | Seller | PAL | Price | Total Hive |
---|---|---|---|---|---|---|
SELL | d4connect | teamukraine | 0.002 | 0.00010690 | 0.00000021 |