HIVE | PAL | BID |
---|---|---|
2.924891 | 24999.074 | 0.000117 |
1.150335 | 9914.976 | 0.000116 |
1.1601 | 10000 | 0.000116 |
1.919323 | 16545.89 | 0.000116 |
1.171787 | 10187.689 | 0.000115 |
2.875 | 25000 | 0.000115 |
2.85 | 25000 | 0.000114 |
2.824999 | 25000 | 0.000113 |
2.199708 | 19600 | 0.000112 |
2.8 | 25000 | 0.000112 |
2.775 | 25000 | 0.000111 |
2.75 | 25000 | 0.000110 |
2.5 | 25000 | 0.000100 |
3.3595 | 50000 | 0.000067 |
3.35 | 50000 | 0.000067 |
ASK | PAL | HIVE |
---|---|---|
0.000700 | 0.263 | 0.000184 |
0.000710 | 19530.494 | 13.866064 |
0.000720 | 1665.355 | 1.199005 |
0.000730 | 0.001 | 0 |
0.000740 | 17984.15 | 13.307911 |
0.000750 | 0.689 | 0.000516 |
0.000760 | 1.349 | 0.001025 |
0.000770 | 0.001 | 0 |
0.000780 | 0.013 | 0.00001 |
0.000790 | 13.611 | 0.010752 |
0.000840 | 0.001 | 0 |
0.000850 | 0.013 | 0.000011 |
0.000860 | 0.001 | 0 |
0.000870 | 0.013 | 0.000011 |
0.000880 | 0.675 | 0.000594 |
DATE | TYPE | PAL | PRICE | TOTAL HIVE | ||
---|---|---|---|---|---|---|
No open orders found. |
DATE | TYPE | BUYER | SELLER | PAL | PRICE | TOTAL HIVE |
---|---|---|---|---|---|---|
01/27/2023, 6:45 PM | SELL | edgy-ed-morrison | dhedge-drips | 0.013 | 0.00011700 | 0.000002 |
01/27/2023, 6:56 AM | SELL | edgy-ed-morrison | chekohler | 0.623 | 0.00011700 | 0.000073 |
01/27/2023, 6:21 AM | SELL | edgy-ed-morrison | pulubengdugs | 0.003 | 0.00011700 | 0.000000 |
01/27/2023, 3:12 AM | SELL | edgy-ed-morrison | nineclaws | 0.056 | 0.00011700 | 0.000007 |
01/27/2023, 3:02 AM | SELL | edgy-ed-morrison | gubbahomestead | 0.217 | 0.00011700 | 0.000025 |
01/27/2023, 12:40 AM | SELL | edgy-ed-morrison | dhedge-drips | 0.001 | 0.00011700 | 0.000000 |