Select an option
No available option
Last
0.00003990
$0.0000020
24h 7.52%
0.00000279
$0.0000001
Ask
0.00003990
$0.0000020
Bid
0.00003592
$0.0000018
Volume
13.11597861
$0.6487740
Loading chart...
Buy Orders
| HIVE | PART | BID |
|---|---|---|
| 0.69374684 | 19313.66481 | 0.000036 |
| 1.79500000 | 50000 | 0.000036 |
| 2.00000000 | 55850.32113935 | 0.000036 |
| 0.00078760 | 22 | 0.000036 |
| 0.00078540 | 22 | 0.000036 |
| 0.00078320 | 22 | 0.000036 |
| 0.00078100 | 22 | 0.000036 |
| 0.00077000 | 22 | 0.000035 |
| 0.00075900 | 22 | 0.000035 |
| 0.00074800 | 22 | 0.000034 |
| 0.00073700 | 22 | 0.000034 |
| 0.00072600 | 22 | 0.000033 |
| 0.00071500 | 22 | 0.000033 |
| 0.00070400 | 22 | 0.000032 |
| 0.00069300 | 22 | 0.000032 |
Sell Orders
| ASK | PART | HIVE |
|---|---|---|
| 0.000040 | 78940.83879008 | 3.14973947 |
| 0.000040 | 49000 | 1.96000000 |
| 0.000043 | 20000 | 0.86840000 |
| 0.000043 | 100000 | 4.34300000 |
| 0.000045 | 20000 | 0.89980000 |
| 0.000045 | 20000 | 0.90000000 |
| 0.000049 | 20000 | 0.97000000 |
| 0.000049 | 6622.13721444 | 0.32441850 |
| 0.000049 | 500 | 0.02450000 |
| 0.000050 | 20000 | 0.99980000 |
| 0.000050 | 42322.91939543 | 2.11614597 |
| 0.000052 | 80000 | 4.14240000 |
| 0.000053 | 44234.71786372 | 2.34444005 |
| 0.000064 | 100000 | 6.40000000 |
| 0.000065 | 10699.28618096 | 0.69973332 |
Order Type
Trade History
| Date | Type | Buyer | Seller | PART | Price | Total Hive |
|---|---|---|---|---|---|---|
| BUY | atnazo | d5connect | 1000.00000000 | 0.00003990 | 0.03990000 | |
| BUY | killians-wrath | d5connect | 5258.39731164 | 0.00003990 | 0.20981005 | |
| BUY | killians-wrath | bamdecs | 79940.83879008 | 0.00003979 | 3.18084598 | |
| BUY | atnazo | d5connect | 1.00000000 | 0.00003990 | 0.00003990 | |
| BUY | d5connect | kretrepox | 43277.39005958 | 0.00003710 | 1.60559117 | |
| BUY | xtrade | kretrepox | 4177.89757412 | 0.00003710 | 0.15500000 | |
| SELL | superchoup | kretrepox | 28010.02324853 | 0.00003710 | 1.03917186 | |
| SELL | superchoup | pipefuenza | 56251.23381453 | 0.00003710 | 2.08692077 | |
| SELL | superchoup | aurikan | 52872.29143450 | 0.00003710 | 1.96156201 | |
| SELL | superchoup | dswap | 75472.42200000 | 0.00003710 | 2.80002686 | |
| SELL | d5connect | dswap | 1000.00000000 | 0.00003711 | 0.03711000 |