Select an option
No available option
Last
0.00002721
$0.0000015
24h -1.41%
-0.00000039
$-0.0000000
Ask
0.00004090
$0.0000023
Bid
0.00002730
$0.0000015
Volume
0.82771006
$0.0460263
Loading chart...
Buy Orders
| HIVE | PART | BID |
|---|---|---|
| 0.27300000 | 10000 | 0.000027 |
| 0.54420000 | 20000 | 0.000027 |
| 0.00089760 | 33 | 0.000027 |
| 0.00089430 | 33 | 0.000027 |
| 0.00089100 | 33 | 0.000027 |
| 0.00088110 | 33 | 0.000027 |
| 0.00087120 | 33 | 0.000026 |
| 0.52085800 | 20033 | 0.000026 |
| 1.00000000 | 38895.3714508 | 0.000026 |
| 0.00084810 | 33 | 0.000026 |
| 0.00083820 | 33 | 0.000025 |
| 0.00082500 | 33 | 0.000025 |
| 0.00079200 | 33 | 0.000024 |
| 0.00075900 | 33 | 0.000023 |
| 0.00072600 | 33 | 0.000022 |
Sell Orders
| ASK | PART | HIVE |
|---|---|---|
| 0.000041 | 72247.1295192 | 2.95490760 |
| 0.000041 | 4281 | 0.17552100 |
| 0.000048 | 80000 | 3.84000000 |
| 0.000048 | 2079.03815547 | 0.09998094 |
| 0.000048 | 4000 | 0.19240000 |
| 0.000057 | 400000 | 22.78000000 |
| 0.000057 | 444557.49 | 25.33977693 |
| 0.000058 | 75000 | 4.31325000 |
| 0.000100 | 100000 | 9.98500000 |
| 0.000100 | 389859.67160846 | 38.98596716 |
| 0.000985 | 155126.09922146 | 152.84419430 |
| 0.004000 | 5000.1748077 | 20.00069923 |
Order Type
Trade History
| Date | Type | Buyer | Seller | PART | Price | Total Hive |
|---|---|---|---|---|---|---|
| SELL | pjansen | kryptofire | 11247.12931373 | 0.00002721 | 0.30603439 | |
| SELL | pjansen | kryptof | 2485.57897873 | 0.00002721 | 0.06763260 | |
| SELL | d5connect | kryptof | 10000.00000000 | 0.00002730 | 0.27300000 | |
| SELL | d5connect | sptleo | 6559.53211563 | 0.00002760 | 0.18104309 |