Select an option
No available option
Last
0.00011110
$0.0000283
24h -10.71%
-0.00001333
$-0.0000034
Ask
0.00012000
$0.0000306
Bid
0.00011110
$0.0000283
Volume
154.44519106
$39.3742570
Loading chart...
Buy Orders
Sell Orders
ASK | PART | HIVE |
---|---|---|
0.000120 | 3000 | 0.36000000 |
0.000123 | 139512 | 17.12509800 |
0.000123 | 49684.1577865 | 6.09922721 |
0.000124 | 4020.75154812 | 0.49688448 |
0.000125 | 1000 | 0.12500000 |
0.000128 | 16341.99731921 | 2.09177566 |
0.000136 | 5000 | 0.67765000 |
0.000137 | 8185.08776624 | 1.12127517 |
0.000147 | 80000 | 11.72000000 |
0.000147 | 7000 | 1.02900000 |
0.000148 | 23475 | 3.46725750 |
0.000158 | 148082.17795597 | 23.39698412 |
0.000159 | 100000 | 15.90000000 |
0.000168 | 379305.07307048 | 63.72325228 |
0.000169 | 492009.11458331 | 83.14954036 |
Order Type
HIVE
PART
HIVE
Trade History
Date | Type | Buyer | Seller | PART | Price | Total Hive |
---|---|---|---|---|---|---|
No items. |