Select an option
No available option
Last
0
$0.0000000
24h 0%
0
$0.0000000
Ask
0
$0.0000000
Bid
0
$0.0000000
Volume
0
$0.0000000
Loading chart...
Buy Orders
HIVE | PART | BID |
---|---|---|
No items. |
Sell Orders
ASK | PART | HIVE |
---|---|---|
0.000070 | 185947.19262661 | 12.99770876 |
0.000073 | 17817.78251968 | 1.30034177 |
0.000073 | 89000 | 6.49611000 |
0.000094 | 145959.42462096 | 13.72018591 |
0.000095 | 494441.1257408 | 46.97190695 |
0.000096 | 77470.32310291 | 7.43715102 |
0.000099 | 25000 | 2.47450000 |
0.000099 | 20000 | 1.98000000 |
0.000100 | 25386.21415699 | 2.53557507 |
0.000110 | 4968.01810079 | 0.54618391 |
0.000540 | 92000 | 49.68000000 |
0.001000 | 592716 | 592.71600000 |
Order Type
HIVE
PART
HIVE
Trade History
Date | Type | Buyer | Seller | PART | Price | Total Hive |
---|---|---|---|---|---|---|
No items. |