Select an option
No available option
Last
0.00003974
$0.0000018
24h 0%
0
$0.0000000
Ask
0.00006280
$0.0000028
Bid
0.00003975
$0.0000018
Volume
0.81749450
$0.0361085
Loading chart...
Buy Orders
| HIVE | PART | BID |
|---|---|---|
| 0.15900000 | 4000 | 0.000040 |
| 1.66303470 | 41847.87860314 | 0.000040 |
| 0.75400000 | 20000 | 0.000038 |
| 1.00000000 | 26730.82063619 | 0.000037 |
| 0.00082280 | 22 | 0.000037 |
| 0.00081400 | 22 | 0.000037 |
| 0.00079200 | 22 | 0.000036 |
| 0.00077000 | 22 | 0.000035 |
| 0.00074800 | 22 | 0.000034 |
| 0.00072600 | 22 | 0.000033 |
| 0.00070400 | 22 | 0.000032 |
| 0.00068200 | 22 | 0.000031 |
| 0.00066000 | 22 | 0.000030 |
| 1.04600000 | 40000 | 0.000026 |
| 52.06943935 | 1994233.60219986 | 0.000026 |
Sell Orders
| ASK | PART | HIVE |
|---|---|---|
| 0.000063 | 35000 | 2.19800000 |
| 0.000063 | 35000 | 2.20500000 |
| 0.000065 | 50000 | 3.24950000 |
| 0.000066 | 50000 | 3.30000000 |
| 0.000066 | 2300.45625795 | 0.15249725 |
| 0.000066 | 400 | 0.02652000 |
| 0.000070 | 1100 | 0.07700000 |
| 0.000070 | 100000 | 7.00100000 |
| 0.000080 | 100000 | 8.00000000 |
| 0.000088 | 150000 | 13.20000000 |
| 0.000088 | 10000 | 0.88400000 |
| 0.000088 | 100000 | 8.84500000 |
| 0.000089 | 7500 | 0.66382500 |
| 0.000089 | 50000 | 4.44400000 |
| 0.000100 | 389849.67160846 | 38.98496716 |
Order Type
Trade History
| Date | Type | Buyer | Seller | PART | Price | Total Hive |
|---|---|---|---|---|---|---|
| SELL | atnazo | kretrepox | 8147.08894963 | 0.00003974 | 0.32376531 | |
| SELL | atnazo | mcbot | 420.96603213 | 0.00003974 | 0.01672919 | |
| SELL | d5connect | mcbot | 12000.00000000 | 0.00003975 | 0.47700000 |