Select an option
No available option
Last
0
$0.0000000
24h 0%
0
$0.0000000
Ask
0
$0.0000000
Bid
0
$0.0000000
Volume
0
$0.0000000
Loading chart...
Buy Orders
| HIVE | PART | BID |
|---|---|---|
| No data | ||
Sell Orders
| ASK | PART | HIVE |
|---|---|---|
| 0.000048 | 50000 | 2.40000000 |
| 0.000048 | 2079.03815547 | 0.10081256 |
| 0.000049 | 82817.18499235 | 4.01663347 |
| 0.000049 | 25637.79 | 1.25368793 |
| 0.000057 | 75000 | 4.29000000 |
| 0.000058 | 75000 | 4.31325000 |
| 0.000058 | 50000 | 2.90000000 |
| 0.000059 | 95000 | 5.60500000 |
| 0.000069 | 50000 | 3.44900000 |
| 0.000069 | 96172.4 | 6.63589560 |
| 0.000087 | 50000 | 4.37000000 |
| 0.000088 | 51380.2829391 | 4.49628856 |
| 0.000100 | 10000 | 0.99840000 |
| 0.000100 | 100000 | 9.98500000 |
| 0.000100 | 389859.67160846 | 38.98596716 |
Order Type
Trade History
| Date | Type | Buyer | Seller | PART | Price | Total Hive |
|---|---|---|---|---|---|---|
| No data | ||||||