Select an option
No available option
Last
0.00000095
$0.0000001
24h 0%
0.00000000
$0.0000000
Ask
0.00000144
$0.0000001
Bid
0.00000091
$0.0000001
Volume
0.06545634
$0.0040454
Loading chart...
Buy Orders
Sell Orders
| ASK | PEPE | HIVE |
|---|---|---|
| 0.000001 | 3166566.85797656 | 4.55985628 |
| 0.000001 | 68899 | 0.09990355 |
| 0.000001 | 12082.30485428 | 0.01764017 |
| 0.000001 | 62010.31292518 | 0.09115516 |
| 0.000001 | 2338.34742573 | 0.00348414 |
| 0.000002 | 195261.22137106 | 0.29289183 |
| 0.000002 | 1953010.98946616 | 2.94904659 |
| 0.000002 | 9034658.60524503 | 13.91337425 |
| 0.000002 | 599124.96667002 | 0.95260870 |
| 0.000002 | 1738.9 | 0.00278224 |
| 0.000002 | 1783.64469539 | 0.00299652 |
| 0.000002 | 2009.8345978 | 0.00339662 |
| 0.000002 | 167.04709699 | 0.00028398 |
| 0.000002 | 20383.71839415 | 0.03526383 |
| 0.000002 | 446270.745922 | 0.78097381 |
Order Type
Trade History
| Date | Type | Buyer | Seller | PEPE | Price | Total Hive |
|---|---|---|---|---|---|---|
| SELL | monbijou | d8connect | 0.87491086 | 0.00000095 | 0.00000083 | |
| BUY | pepetoken | d8connect | 1.00000000 | 0.00000146 | 0.00000146 | |
| SELL | monbijou | pepetoken | 68899.00000000 | 0.00000095 | 0.06545405 |