ASK | PEPECASH | HIVE |
---|---|---|
1.489000 | 0.373 | 0.555397 |
1.490000 | 0.746 | 1.11154 |
1.500000 | 0.001 | 0.0015 |
1.800000 | 0.001 | 0.0018 |
2.100000 | 0.001 | 0.0021 |
2.400000 | 0.001 | 0.0024 |
2.700000 | 0.001 | 0.0027 |
3.000000 | 0.001 | 0.003 |
3.300000 | 0.001 | 0.0033 |
3.600000 | 0.001 | 0.0036 |
3.900000 | 0.001 | 0.0039 |
4.200000 | 1.192 | 5.0064 |
4.221000 | 0.465 | 1.962765 |
4.255000 | 100 | 425.5 |
4.337778 | 1 | 4.337777 |
DATE | TYPE | PEPECASH | PRICE | TOTAL HIVE | ||
---|---|---|---|---|---|---|
No open orders found. |
DATE | TYPE | BUYER | SELLER | PEPECASH | PRICE | TOTAL HIVE |
---|---|---|---|---|---|---|
09/28/2023, 12:22 PM | BUY | rb3coins | pepe-cash | 0.001 | 1.20000000 | 0.001200 |
09/27/2023, 3:14 PM | BUY | rb3coins | pepe-cash | 0.001 | 0.90000000 | 0.000900 |
09/27/2023, 3:13 PM | BUY | rb3coins | pepe-cash | 0.001 | 0.60000000 | 0.000600 |
09/27/2023, 3:13 PM | BUY | rb3coins | pepe-cash | 0.001 | 0.30000000 | 0.000300 |
09/27/2023, 2:54 PM | SELL | kennybot | pepe-cash | 6.999 | 0.14970000 | 1.047750 |