ASK | PHOTO | HIVE |
---|---|---|
0.001700 | 4418 | 7.509937 |
0.001700 | 317.52 | 0.539739 |
0.001700 | 9.44 | 0.016047 |
0.001700 | 4.5 | 0.00765 |
0.001800 | 6.1 | 0.010979 |
0.001800 | 0.02 | 0.000035 |
0.001800 | 443.84 | 0.798889 |
0.001800 | 1000 | 1.79996 |
0.001800 | 133.8 | 0.240835 |
0.001800 | 1105.23 | 1.989391 |
0.001800 | 2.29 | 0.004121 |
0.001999 | 380.05 | 0.759716 |
0.002000 | 142.29 | 0.28454 |
0.002000 | 1114.7 | 2.229099 |
0.002000 | 4.5 | 0.009 |
DATE | TYPE | PHOTO | PRICE | TOTAL HIVE | ||
---|---|---|---|---|---|---|
No open orders found. |
DATE | TYPE | BUYER | SELLER | PHOTO | PRICE | TOTAL HIVE |
---|---|---|---|---|---|---|
09/28/2023, 9:56 PM | SELL | god0 | pousinha | 1.23 | 0.00130116 | 0.001600 |
09/28/2023, 11:41 AM | SELL | god0 | melinda010100 | 75.45 | 0.00130106 | 0.098165 |
09/28/2023, 11:41 AM | SELL | sondershausen | melinda010100 | 22.47 | 0.00130109 | 0.029235 |
09/28/2023, 1:56 AM | SELL | sondershausen | pousinha | 1.23 | 0.00130109 | 0.001600 |