Select an option
No available option
Last
0.00738000
$0.0002847
24h -0.14%
-0.00001000
$-0.0000004
Ask
0.00984000
$0.0003796
Bid
0.00738000
$0.0002847
Volume
5.72210263
$0.2207541
Loading chart...
Buy Orders
| HIVE | PIMP | BID |
|---|---|---|
| 1.58559978 | 214.85091915 | 0.007380 |
| 0.00737000 | 1 | 0.007370 |
| 0.00734000 | 1 | 0.007340 |
| 2.00000000 | 273.97222744 | 0.007300 |
| 0.00730000 | 1 | 0.007300 |
| 0.00727000 | 1 | 0.007270 |
| 0.00724000 | 1 | 0.007240 |
| 0.00720000 | 1 | 0.007200 |
| 0.00717000 | 1 | 0.007170 |
| 0.00714000 | 1 | 0.007140 |
| 0.00710000 | 1 | 0.007100 |
| 0.00707000 | 1 | 0.007070 |
| 0.00704000 | 1 | 0.007040 |
| 0.00700000 | 1 | 0.007000 |
| 2.05080000 | 300 | 0.006836 |
Sell Orders
| ASK | PIMP | HIVE |
|---|---|---|
| 0.009840 | 513.07000492 | 5.04860885 |
| 0.009850 | 52.03768776 | 0.51257070 |
| 0.009890 | 50 | 0.49449000 |
| 0.009890 | 5.49506636 | 0.05434566 |
| 0.009995 | 50 | 0.49977000 |
| 0.009996 | 104.94697974 | 1.04900803 |
| 0.010000 | 10 | 0.10000000 |
| 0.010798 | 50 | 0.53990000 |
| 0.010800 | 96.08470371 | 1.03771480 |
| 0.011110 | 50 | 0.55550000 |
| 0.011111 | 1.44 | 0.01599984 |
| 0.099990 | 9.26210416 | 0.92611779 |
| 0.100000 | 1.73490372 | 0.17349037 |
| 0.111119 | 50 | 5.55594000 |
| 0.111120 | 6.5875 | 0.73200234 |
Order Type
Trade History
| Date | Type | Buyer | Seller | PIMP | Price | Total Hive |
|---|---|---|---|---|---|---|
| SELL | d3connect | alexanderfluke | 17.36235727 | 0.00738000 | 0.12813420 | |
| SELL | d3connect | onemanonewrite | 0.13006791 | 0.00739000 | 0.00096120 | |
| BUY | we-are-ai | d3connect | 1.75283773 | 0.00982500 | 0.01722163 | |
| BUY | we-are-ai | bamdecs | 398.24716227 | 0.00982489 | 3.91273456 | |
| SELL | d3connect | mercmarg | 7.53420000 | 0.00738000 | 0.05560240 | |
| SELL | bamende | omra-sky | 217.81117500 | 0.00738001 | 1.60744865 |