Select an option
No available option
Last
0
$0.0000000
24h 0%
0
$0.0000000
Ask
0
$0.0000000
Bid
0
$0.0000000
Volume
0
$0.0000000
Loading chart...
Buy Orders
| HIVE | PIMP | BID |
|---|---|---|
| 0.29770782 | 44.93702971 | 0.006625 |
| 1.98600900 | 300 | 0.006620 |
| 10.02390115 | 1514.17988918 | 0.006620 |
| 0.02644000 | 4 | 0.006610 |
| 0.02640000 | 4 | 0.006600 |
| 0.02628000 | 4 | 0.006570 |
| 0.02616000 | 4 | 0.006540 |
| 0.02600000 | 4 | 0.006500 |
| 0.02588000 | 4 | 0.006470 |
| 0.02576000 | 4 | 0.006440 |
| 0.02548000 | 4 | 0.006370 |
| 0.63400000 | 100 | 0.006340 |
| 2.00000000 | 317.45981356 | 0.006300 |
| 0.02520000 | 4 | 0.006300 |
| 0.02508000 | 4 | 0.006270 |
Sell Orders
| ASK | PIMP | HIVE |
|---|---|---|
| 0.006999 | 263.49294303 | 1.84418711 |
| 0.007000 | 10.0266 | 0.07018620 |
| 0.007499 | 300 | 2.24970000 |
| 0.007500 | 5056.28231409 | 37.92211736 |
| 0.007978 | 50 | 0.39890000 |
| 0.007979 | 6.6853125 | 0.05334211 |
| 0.007980 | 0.0478112 | 0.00038153 |
| 0.007999 | 85.17562172 | 0.68131895 |
| 0.008808 | 50 | 0.44040000 |
| 0.008809 | 1 | 0.00880880 |
| 0.010796 | 50 | 0.53980000 |
| 0.010800 | 103.90908199 | 1.12221809 |
| 0.011111 | 1.44 | 0.01599984 |
| 0.018988 | 50 | 0.94940000 |
| 0.019000 | 26.2501498 | 0.49875285 |
Order Type
Trade History
| Date | Type | Buyer | Seller | PIMP | Price | Total Hive |
|---|---|---|---|---|---|---|
| SELL | d3connect | thefed | 1.2565 | 0.00662500 | 0.00832431 | |
| SELL | d3connect | curamax | 35.269225 | 0.00662500 | 0.23365862 | |
| BUY | offgridlife | d3connect | 36.50705697 | 0.00699900 | 0.25551289 | |
| BUY | offgridlife | bamdecs | 693.07864062 | 0.00699899 | 4.85085047 | |
| BUY | offgridlife | yintercept | 3.55795007 | 0.00690000 | 0.02454986 | |
| BUY | offgridlife | idoodle | 3.32375046 | 0.00689000 | 0.02290064 | |
| BUY | offgridlife | d3connect | 200.00000000 | 0.00688900 | 1.37780000 | |
| BUY | offgridlife | zirochka | 8.85525000 | 0.00670000 | 0.05933018 | |
| BUY | offgridlife | d3connect | 54.67735188 | 0.00669900 | 0.36628358 | |
| SELL | stresskiller | sptleo | 20.22500146 | 0.00661000 | 0.13368726 | |
| SELL | d3connect | sptleo | 10.00000000 | 0.00661001 | 0.06610010 |