Select an option
No available option
Last
0.01398125
$0.0008246
24h -0.01%
-0.00000075
$-0.0000000
Ask
0.01398154
$0.0008246
Bid
0.01398125
$0.0008246
Volume
4.47495046
$0.2639124
Loading chart...
Buy Orders
| HIVE | PIMP | BID |
|---|---|---|
| 9.68836550 | 692.95417061 | 0.013981 |
| 0.02779080 | 2 | 0.013895 |
| 0.00732026 | 0.52681554 | 0.013895 |
| 0.05505800 | 4 | 0.013765 |
| 27.52850000 | 2000 | 0.013764 |
| 0.01046356 | 0.76158188 | 0.013739 |
| 0.10877600 | 8 | 0.013597 |
| 0.02510409 | 1.84637093 | 0.013596 |
| 0.62500100 | 50 | 0.012500 |
| 37.50000000 | 3000 | 0.012500 |
| 1.10100000 | 100 | 0.011010 |
| 0.11000000 | 10 | 0.011000 |
| 0.90100000 | 100 | 0.009010 |
| 0.00900990 | 1 | 0.009010 |
| 0.00011070 | 0.0123 | 0.009000 |
Sell Orders
| ASK | PIMP | HIVE |
|---|---|---|
| 0.013982 | 1.5617 | 0.02183497 |
| 0.014011 | 1282 | 17.96210200 |
| 0.014012 | 1.02652501 | 0.01438367 |
| 0.014013 | 2565.41471032 | 35.94915634 |
| 0.014060 | 899.56467266 | 12.64783432 |
| 0.014098 | 777 | 10.95414600 |
| 0.014099 | 0.05648191 | 0.00079634 |
| 0.014119 | 25.39803695 | 0.35859869 |
| 0.014125 | 44.85255033 | 0.63352882 |
| 0.014130 | 33.75154412 | 0.47691202 |
| 0.014191 | 105.26103341 | 1.49375090 |
| 0.014196 | 59.60471805 | 0.84616348 |
| 0.014200 | 0.444 | 0.00630476 |
| 0.014208 | 79.20892764 | 1.12543688 |
| 0.014211 | 1186.30653436 | 16.85809205 |
Order Type
Trade History
| Date | Type | Buyer | Seller | PIMP | Price | Total Hive |
|---|---|---|---|---|---|---|
| SELL | fjworld | silvertop | 140.13556575 | 0.01398125 | 1.95927038 | |
| SELL | d3connect | ashokcan143 | 1.00000000 | 0.01398200 | 0.01398200 | |
| SELL | fjworld | cursedellie | 36.47656640 | 0.01398125 | 0.50998799 | |
| SELL | fjworld | longganisan | 0.03566478 | 0.01398125 | 0.00049864 | |
| SELL | fjworld | hatdogsensei | 21.48841057 | 0.01398125 | 0.30043484 | |
| SELL | fjworld | tortangkahoy | 8.75979303 | 0.01398125 | 0.12247286 | |
| SELL | fjworld | onemanonewrite | 100.14982886 | 0.01398125 | 1.40021979 | |
| SELL | d3connect | onemanonewrite | 1.93734846 | 0.01398200 | 0.02708801 | |
| BUY | offgridlife | d3connect | 10.00000000 | 0.01401200 | 0.14012000 | |
| SELL | d3connect | littlenewthings | 0.06265154 | 0.01398200 | 0.00087599 |