Select an option
No available option
Last
0.04315000
$0.0017917
24h 0%
0.00000000
$0.0000000
Ask
0.04992000
$0.0020729
Bid
0.04315000
$0.0017917
Volume
0.13635400
$0.0056619
Loading chart...
Buy Orders
| HIVE | PIZZA | BID |
|---|---|---|
| No data | ||
Sell Orders
| ASK | PIZZA | HIVE |
|---|---|---|
| 0.049920 | 400 | 19.96800000 |
| 0.049930 | 1250.26 | 62.42548180 |
| 0.049940 | 26.24 | 1.31042612 |
| 0.049965 | 82.9 | 4.14209850 |
| 0.050000 | 1250.26 | 62.51300000 |
| 0.052000 | 508.52 | 26.44304000 |
| 0.058988 | 1000 | 58.98765000 |
| 0.059000 | 900 | 53.10000000 |
| 0.061987 | 2000 | 123.97400000 |
| 0.062000 | 2500 | 155.00000000 |
| 0.541454 | 2500 | 1353.63580000 |
| 0.541456 | 77.26 | 41.83292069 |
| 3.140000 | 1000 | 3140.00000000 |
| 9876.543210 | 2 | 19753.08642000 |
Order Type
Trade History
| Date | Type | Buyer | Seller | PIZZA | Price | Total Hive |
|---|---|---|---|---|---|---|
| SELL | d3connect | holdeck2 | 1.85 | 0.04315000 | 0.07982750 | |
| SELL | d3connect | namiks | 1.31 | 0.04315000 | 0.05652650 |