Select an option
No available option
Last
0.04259200
$0.0023686
24h 0%
0
$0.0000000
Ask
0.04259200
$0.0023686
Bid
0.04110000
$0.0022856
Volume
0.28494048
$0.0158459
Loading chart...
Buy Orders
| HIVE | PIZZA | BID |
|---|---|---|
| 0.04110000 | 1 | 0.041100 |
| 3.28400080 | 80 | 0.041050 |
| 0.04105000 | 1 | 0.041050 |
| 0.04100000 | 1 | 0.041000 |
| 0.04095000 | 1 | 0.040950 |
| 0.04090000 | 1 | 0.040900 |
| 0.04080000 | 1 | 0.040800 |
| 0.04070000 | 1 | 0.040700 |
| 0.04040000 | 1 | 0.040400 |
| 0.04000000 | 1 | 0.040000 |
| 0.03970000 | 1 | 0.039700 |
| 0.82740000 | 21 | 0.039400 |
| 12.99987333 | 333.33 | 0.039000 |
| 0.03900000 | 1 | 0.039000 |
| 0.03870000 | 1 | 0.038700 |
Sell Orders
| ASK | PIZZA | HIVE |
|---|---|---|
| 0.042592 | 18.31 | 0.77985952 |
| 0.042600 | 731.01 | 31.14102600 |
| 0.042998 | 25 | 1.07495000 |
| 0.043000 | 25 | 1.07500000 |
| 0.043124 | 25 | 1.07810000 |
| 0.043125 | 25 | 1.07812500 |
| 0.043240 | 25 | 1.08100000 |
| 0.043250 | 50 | 2.16250000 |
| 0.043498 | 25 | 1.08745000 |
| 0.043500 | 75.5 | 3.28425000 |
| 0.043740 | 100 | 4.37400000 |
| 0.043750 | 92.16 | 4.03200000 |
| 0.043974 | 22 | 0.96742800 |
| 0.043975 | 100 | 4.39750000 |
| 0.043998 | 100 | 4.39980000 |
Order Type
Trade History
| Date | Type | Buyer | Seller | PIZZA | Price | Total Hive |
|---|---|---|---|---|---|---|
| BUY | memess | d3connect | 6.69 | 0.04259200 | 0.28494048 |