Select an option
No available option
Last
0
$0.0000000
24h 0%
0
$0.0000000
Ask
0
$0.0000000
Bid
0
$0.0000000
Volume
0
$0.0000000
Loading chart...
Buy Orders
HIVE | PKM | BID |
---|---|---|
10.00002500 | 2500 | 0.004000 |
0.80000000 | 200 | 0.004000 |
0.39100000 | 100 | 0.003910 |
1.17000000 | 300 | 0.003900 |
1.11181920 | 292.584 | 0.003800 |
0.74000000 | 200 | 0.003700 |
1.44000000 | 400 | 0.003600 |
1.40000000 | 400 | 0.003500 |
1.36000000 | 400 | 0.003400 |
1.32000000 | 400 | 0.003300 |
1.28000000 | 400 | 0.003200 |
1.55000000 | 500 | 0.003100 |
15.30000000 | 5100 | 0.003000 |
0.26500000 | 100 | 0.002650 |
0.23099310 | 118.458 | 0.001950 |
Sell Orders
ASK | PKM | HIVE |
---|---|---|
0.005300 | 99.656 | 0.52817580 |
0.005300 | 1709.59 | 9.06082700 |
0.005400 | 236.541 | 1.27732140 |
0.005450 | 200 | 1.09000000 |
0.005500 | 200 | 1.10000000 |
0.005550 | 200 | 1.11000000 |
0.005600 | 200 | 1.12000000 |
0.005650 | 200 | 1.13000000 |
0.005700 | 182.365 | 1.03947868 |
0.005700 | 200 | 1.14000000 |
0.005800 | 200 | 1.16000000 |
0.005850 | 8.06 | 0.04715100 |
0.005900 | 200 | 1.18000000 |
0.006000 | 200 | 1.20000000 |
0.008775 | 8.06 | 0.07072650 |
Order Type
HIVE
PKM
HIVE
Trade History
Date | Type | Buyer | Seller | PKM | Price | Total Hive |
---|---|---|---|---|---|---|
No items. |