HIVE | PLOT | BID |
---|---|---|
332.5 | 1 | 332.500000 |
665 | 2 | 332.500000 |
304 | 1 | 304.000000 |
302.000021 | 1 | 302.000021 |
300 | 1 | 300.000000 |
285 | 1 | 285.000000 |
250 | 1 | 250.000000 |
220 | 1 | 220.000000 |
2000 | 10 | 200.000000 |
40 | 1 | 40.000000 |
2.500031 | 25 | 0.100001 |
10.000124 | 100 | 0.100001 |
1 | 10 | 0.100000 |
ASK | PLOT | HIVE |
---|---|---|
369.999999 | 1 | 369.999999 |
370.000000 | 1 | 370 |
379.999999 | 1 | 379.999999 |
379.999999 | 1 | 379.999999 |
379.999999 | 1 | 379.999999 |
380.000000 | 1 | 380 |
388.800000 | 1 | 388.799999 |
388.800000 | 1 | 388.799999 |
388.800000 | 1 | 388.8 |
388.900000 | 1 | 388.9 |
395.000000 | 1 | 394.999999 |
395.000000 | 1 | 394.999999 |
395.000000 | 1 | 394.999999 |
395.000000 | 1 | 394.999999 |
395.000000 | 1 | 395 |
DATE | TYPE | PLOT | PRICE | TOTAL HIVE | ||
---|---|---|---|---|---|---|
No open orders found. |
DATE | TYPE | BUYER | SELLER | PLOT | PRICE | TOTAL HIVE |
---|---|---|---|---|---|---|
06/06/2023, 4:54 AM | BUY | shortmarket | dokoyokoyo | 1 | 350.00000000 | 350.000000 |
06/06/2023, 4:23 AM | BUY | shortmarket | dtake | 1 | 349.99999999 | 350.000000 |