Select an option
No available option
Last
0
$0.0000000
24h 0%
0
$0.0000000
Ask
0
$0.0000000
Bid
0
$0.0000000
Volume
0
$0.0000000
Loading chart...
Buy Orders
Sell Orders
ASK | PLOT | HIVE |
---|---|---|
309.999999 | 1 | 309.99999899 |
420.000000 | 3 | 1260.00000000 |
488.999990 | 1 | 488.99998999 |
489.000000 | 1 | 489.00000000 |
799.987600 | 1 | 799.98759998 |
799.987600 | 1 | 799.98759999 |
799.987600 | 1 | 799.98760000 |
850.000000 | 1 | 850.00000000 |
860.000000 | 1 | 860.00000000 |
870.000000 | 1 | 870.00000000 |
880.000000 | 1 | 880.00000000 |
890.000000 | 1 | 890.00000000 |
900.000000 | 1 | 900.00000000 |
910.000000 | 1 | 910.00000000 |
920.000000 | 1 | 920.00000000 |
Order Type
HIVE
PLOT
HIVE
Trade History
Date | Type | Buyer | Seller | PLOT | Price | Total Hive |
---|---|---|---|---|---|---|
No items. |