Select an option
No available option
Last
0.00560010
$0.0002847
24h 0%
0
$0.0000000
Ask
0.00599700
$0.0003049
Bid
0.00560010
$0.0002847
Volume
7.77240553
$0.3951079
Loading chart...
Buy Orders
| HIVE | POB | BID |
|---|---|---|
| 0.25292780 | 45.16487152 | 0.005600 |
| 5.60000000 | 1000 | 0.005600 |
| 0.27001000 | 50 | 0.005400 |
| 5.40000000 | 1000 | 0.005400 |
| 0.26151000 | 50 | 0.005230 |
| 0.23012000 | 44 | 0.005230 |
| 0.26100100 | 50 | 0.005220 |
| 0.22963302 | 43.99100001 | 0.005220 |
| 0.26050100 | 50 | 0.005210 |
| 0.22924000 | 44 | 0.005210 |
| 0.26000100 | 50 | 0.005200 |
| 5.13634614 | 987.75887295 | 0.005200 |
| 0.50001000 | 100 | 0.005000 |
| 5.00000000 | 1000 | 0.005000 |
| 5.00000000 | 5000 | 0.001000 |
Sell Orders
| ASK | POB | HIVE |
|---|---|---|
| 0.005997 | 67.15672732 | 0.40273889 |
| 0.005998 | 15.56013007 | 0.09332966 |
| 0.006000 | 1000 | 6.00000000 |
| 0.006200 | 100 | 0.61998000 |
| 0.006200 | 1000 | 6.20000000 |
| 0.006400 | 1000 | 6.40000000 |
| 0.018122 | 100 | 1.81220000 |
| 0.018123 | 10000 | 181.23400000 |
| 0.019000 | 4213.01008098 | 80.04719154 |
| 0.023691 | 939.79109753 | 22.26484464 |
| 0.028000 | 100 | 2.80000000 |
| 0.030000 | 3333 | 99.99000000 |
| 0.060000 | 6000 | 360.00000000 |
| 0.090000 | 13000 | 1170.00000000 |
| 0.190000 | 16000 | 3040.00000000 |
Order Type
Trade History
| Date | Type | Buyer | Seller | POB | Price | Total Hive |
|---|---|---|---|---|---|---|
| SELL | d1connect | ugochill | 0.03000000 | 0.00560010 | 0.00016800 | |
| SELL | bamende | thegoliath | 50.65512276 | 0.00522011 | 0.26442531 | |
| SELL | yintercept | ugochill | 0.00899999 | 0.00522000 | 0.00004698 | |
| SELL | bamende | edgy-ed-morrison | 20.00000000 | 0.00521011 | 0.10420220 | |
| BUY | letzteorder | anadolu | 1000.00000000 | 0.00580000 | 5.80000000 | |
| BUY | letzteorder | qwerrie | 6.43151847 | 0.00579900 | 0.03729638 | |
| BUY | letzteorder | d1connect | 100.00000000 | 0.00579800 | 0.57980000 | |
| BUY | letzteorder | pedrobrito2004 | 3.23856918 | 0.00577880 | 0.01871504 | |
| BUY | letzteorder | d1connect | 89.18847344 | 0.00577800 | 0.51533100 | |
| BUY | xtrade | repayme4568 | 0.82980451 | 0.00520706 | 0.00432084 | |
| BUY | xtrade | repayme4568 | 25.35019762 | 0.00520706 | 0.13200000 | |
| SELL | buynburn | repayme4568 | 22.00000000 | 0.00521000 | 0.11462000 | |
| SELL | d1connect | repayme4568 | 38.67099787 | 0.00521010 | 0.20147977 |