Select an option
No available option
Last
0.00070500
$0.0001324
24h 0%
0
$0.0000000
Ask
0.01199000
$0.0022522
Bid
0.00070500
$0.0001324
Volume
0
$0.0000000
Loading chart...
Buy Orders
Sell Orders
ASK | POSH | HIVE |
---|---|---|
0.011990 | 20 | 0.23980000 |
0.012000 | 1 | 0.01200000 |
0.013990 | 20 | 0.27980000 |
0.014000 | 1 | 0.01400000 |
0.015990 | 20 | 0.31980000 |
0.016000 | 1 | 0.01600000 |
0.017990 | 20 | 0.35980000 |
0.018000 | 1 | 0.01799999 |
0.019900 | 20 | 0.39800000 |
0.020000 | 1 | 0.02000000 |
0.020990 | 20 | 0.41980000 |
0.021000 | 1 | 0.02100000 |
0.048850 | 200 | 9.77000000 |
0.048949 | 200 | 9.78980000 |
0.250000 | 1000 | 250.00000000 |
Order Type
HIVE
POSH
HIVE
Trade History
Date | Type | Buyer | Seller | POSH | Price | Total Hive |
---|---|---|---|---|---|---|
SELL | d1connect | jocieprosza.leo | 1242.71070545 | 0.00070500 | 0.87611105 |