ASK | RPEPE | HIVE |
---|---|---|
13.900000 | 0.996561 | 13.852201 |
14.000000 | 0.990009 | 13.860139 |
15.000000 | 0.01 | 0.15 |
16.000000 | 0.01 | 0.16 |
17.000000 | 0.01 | 0.17 |
18.000000 | 0.01 | 0.18 |
19.000000 | 0.01 | 0.19 |
20.000000 | 0.01 | 0.2 |
21.000000 | 0.01 | 0.21 |
22.000000 | 0.01 | 0.22 |
23.000000 | 0.01 | 0.23 |
24.000000 | 0.010103 | 0.242472 |
24.976600 | 16 | 399.6256 |
24.977000 | 0.078888 | 1.970387 |
59.900000 | 0.00832 | 0.498367 |
DATE | TYPE | RPEPE | PRICE | TOTAL HIVE | ||
---|---|---|---|---|---|---|
No open orders found. |
DATE | TYPE | BUYER | SELLER | RPEPE | PRICE | TOTAL HIVE |
---|---|---|---|---|---|---|
09/28/2023, 8:14 PM | BUY | madam-ak | pepetoken | 0.00343874 | 13.90000000 | 0.047798 |
09/27/2023, 9:17 PM | BUY | pepetoken | epiko | 0.00507327 | 13.80000000 | 0.070011 |
09/27/2023, 8:38 PM | BUY | madam-ak | epiko | 0.00482673 | 13.80000000 | 0.066609 |
09/27/2023, 8:30 PM | SELL | pepetoken | epiko | 0.01000000 | 13.00000000 | 0.130000 |