Select an option
No available option
Last
0.00005350
$0.0000101
24h 0.02%
0.00000001
$0.0000000
Ask
0.00005347
$0.0000101
Bid
0.00004564
$0.0000086
Volume
2.08618220
$0.3947161
Loading chart...
Buy Orders
Sell Orders
ASK | SIM | HIVE |
---|---|---|
0.000053 | 1.661 | 0.00008881 |
0.000053 | 100000 | 5.34800000 |
0.000053 | 1137.43 | 0.06084113 |
0.000054 | 0.307 | 0.00001643 |
0.000054 | 1080.56 | 0.05843668 |
0.000057 | 905791.366 | 51.53952873 |
0.000059 | 892844.844 | 52.24928027 |
0.000060 | 325188 | 19.41047172 |
0.000069 | 6.799 | 0.00047069 |
0.000160 | 0.453 | 0.00007246 |
0.000160 | 3.453 | 0.00055234 |
0.000160 | 2000003.453 | 319.98055245 |
0.000999 | 200000 | 199.89800000 |
0.010000 | 28582.54 | 285.82540000 |
0.056720 | 303.797 | 17.23136584 |
Order Type
HIVE
SIM
HIVE
Trade History
Date | Type | Buyer | Seller | SIM | Price | Total Hive |
---|---|---|---|---|---|---|
BUY | orionspeakgaming | mmrx | 5768.508 | 0.00005350 | 0.30861518 | |
BUY | orionspeakgaming | bamdecs | 33229.530 | 0.00005349 | 1.77744756 | |
BUY | orionspeakgaming | ganjafarmer | 1.962 | 0.00005349 | 0.00010495 | |
SELL | mmrx | cwow2 | 0.318 | 0.00004564 | 0.00001451 |