HIVE | SME | BID |
---|---|---|
4.0102 | 10000 | 0.000401 |
25.875078 | 64524.771 | 0.000401 |
294.344999 | 734027.431 | 0.000401 |
300 | 750000 | 0.000400 |
1.703239 | 4400 | 0.000387 |
20.83293 | 58950 | 0.000353 |
0.199999 | 586.75 | 0.000341 |
3.2702 | 10000 | 0.000327 |
80.7036 | 246800 | 0.000327 |
135.114109 | 415352.32 | 0.000325 |
1.759709 | 5411.162 | 0.000325 |
9.585576 | 29640 | 0.000323 |
143.539228 | 465432 | 0.000308 |
104.72 | 340000 | 0.000308 |
844.359 | 2750355.049 | 0.000307 |
ASK | SME | HIVE |
---|---|---|
0.000440 | 414.493 | 0.182376 |
0.000450 | 291.029 | 0.130963 |
0.000499 | 1002.004 | 0.499999 |
0.000500 | 9718.578 | 4.859289 |
0.000600 | 11102.036 | 6.661221 |
0.000620 | 10128.468 | 6.27965 |
0.000630 | 2640.793 | 1.663673 |
0.000630 | 102000 | 64.26 |
0.000639 | 150000 | 95.85 |
0.000642 | 3754.713 | 2.41015 |
0.000648 | 102673.167 | 66.521944 |
0.000695 | 296131.259 | 205.811225 |
0.000765 | 297158.387 | 227.326166 |
0.000799 | 100000 | 79.9 |
0.000833 | 525912 | 438.084696 |
DATE | TYPE | SME | PRICE | TOTAL HIVE | ||
---|---|---|---|---|---|---|
No open orders found. |
DATE | TYPE | BUYER | SELLER | SME | PRICE | TOTAL HIVE |
---|---|---|---|---|---|---|
06/29/2022, 7:38 PM | SELL | pi-trader | dswap | 133.534 | 0.00040102 | 0.053550 |
06/29/2022, 1:16 PM | SELL | pi-trader | steem82868 | 0.878 | 0.00040101 | 0.000352 |
06/29/2022, 9:51 AM | SELL | pi-trader | chesatochi | 50.650 | 0.00040101 | 0.020311 |
06/29/2022, 7:48 AM | BUY | konvik | roxycan | 7171.000 | 0.00045000 | 3.226950 |
06/29/2022, 7:48 AM | BUY | svirus | onlydoge | 25196.020 | 0.00044900 | 11.313013 |
06/28/2022, 11:37 PM | SELL | pi-trader | gledy | 879.971 | 0.00040101 | 0.352877 |
06/28/2022, 11:15 PM | BUY | svirus | bucaral | 4965.570 | 0.00042000 | 2.085539 |