ASK | SME | HIVE |
---|---|---|
0.000149 | 68030.585 | 10.135876 |
0.000150 | 55498.323999 | 8.319198 |
0.000150 | 176793.883 | 26.519082 |
0.000159 | 10799.014 | 1.716827 |
0.000160 | 504873.695 | 80.779791 |
0.000178 | 1466.331 | 0.260977 |
0.000178 | 1000 | 0.178 |
0.000179 | 1888.04 | 0.337959 |
0.000180 | 6.858 | 0.001234 |
0.000180 | 1.133 | 0.000203 |
0.000180 | 9094.809 | 1.636974 |
0.000190 | 463833.828 | 88.128427 |
0.000200 | 137679.697 | 27.535939 |
0.000300 | 7432 | 2.2296 |
0.000399 | 770090.289 | 307.112007 |
DATE | TYPE | SME | PRICE | TOTAL HIVE | ||
---|---|---|---|---|---|---|
No open orders found. |
DATE | TYPE | BUYER | SELLER | SME | PRICE | TOTAL HIVE |
---|---|---|---|---|---|---|
09/28/2023, 5:46 PM | SELL | osmi | cryptomeme | 3.080 | 0.00003700 | 0.000114 |
09/28/2023, 1:14 PM | SELL | osmi | qumao | 5.013 | 0.00003700 | 0.000185 |
09/28/2023, 12:19 PM | SELL | osmi | adhammer | 211.000 | 0.00003700 | 0.007807 |
09/28/2023, 10:15 AM | SELL | osmi | adhammer | 8832.656 | 0.00003700 | 0.326808 |
09/28/2023, 4:43 AM | SELL | osmi | adhammer | 165948.905 | 0.00003700 | 6.140109 |
09/28/2023, 12:31 AM | SELL | osmi | cursephantom | 1.082 | 0.00003700 | 0.000040 |
09/27/2023, 8:28 PM | SELL | osmi | madam-ak | 1800.24 | 0.00003700 | 0.066609 |