ASK | SOULS | HIVE |
---|---|---|
0.068900 | 1.505 | 0.103694 |
0.069000 | 18.958539 | 1.308139 |
0.078799 | 4.779999 | 0.376661 |
0.078799 | 20.213627 | 1.592823 |
0.078800 | 39.509999 | 3.113387 |
0.079799 | 4.323836 | 0.345037 |
0.100000 | 199.875271 | 19.987527 |
0.126999 | 10 | 1.269993 |
0.126999 | 10 | 1.269994 |
0.126999 | 2.43 | 0.308608 |
0.151000 | 100 | 15.1 |
0.198765 | 200 | 39.75308 |
0.200000 | 313.661 | 62.7322 |
0.280000 | 20 | 5.599999 |
0.290000 | 64.41 | 18.6789 |
DATE | TYPE | SOULS | PRICE | TOTAL HIVE | ||
---|---|---|---|---|---|---|
No open orders found. |
DATE | TYPE | BUYER | SELLER | SOULS | PRICE | TOTAL HIVE |
---|---|---|---|---|---|---|
03/27/2023, 2:43 AM | SELL | god0 | hrnn | 0.10000000 | 0.03010470 | 0.003010 |
03/26/2023, 4:44 PM | SELL | god0 | francis94 | 1.63000000 | 0.03010470 | 0.049071 |
03/26/2023, 4:15 PM | SELL | mcbot | kaiggue | 10.15000000 | 0.03010449 | 0.305561 |
03/26/2023, 2:55 PM | SELL | mcbot | dswap | 0.405 | 0.03010449 | 0.012192 |