Select an option
No available option
Last
0
$0.0000000
24h 0%
0
$0.0000000
Ask
0
$0.0000000
Bid
0
$0.0000000
Volume
0
$0.0000000
Loading chart...
Buy Orders
HIVE | SPORTS | BID |
---|---|---|
6.77899553 | 153614.22 | 0.000044 |
2.51041759 | 56899.764 | 0.000044 |
19.07647225 | 432475 | 0.000044 |
6.90200001 | 156543.434 | 0.000044 |
19.06349800 | 432475 | 0.000044 |
14.45509745 | 328003.119 | 0.000044 |
19.05484850 | 432475 | 0.000044 |
19.05052375 | 432475 | 0.000044 |
19.04619900 | 432475 | 0.000044 |
19.04187425 | 432475 | 0.000044 |
19.03754950 | 432475 | 0.000044 |
19.03322475 | 432475 | 0.000044 |
19.02457525 | 432475 | 0.000044 |
19.01160100 | 432475 | 0.000044 |
18.98997725 | 432475 | 0.000044 |
Sell Orders
ASK | SPORTS | HIVE |
---|---|---|
No items. |
Order Type
HIVE
SPORTS
HIVE
Trade History
Date | Type | Buyer | Seller | SPORTS | Price | Total Hive |
---|---|---|---|---|---|---|
No items. |