Select an option
No available option
Last
0.08070000
$0.0036296
24h 0.16%
0.00012933
$0.0000058
Ask
0.08189677
$0.0036834
Bid
0.08063383
$0.0036266
Volume
10983.06179593
$493.9730890
Loading chart...
Buy Orders
| HIVE | SPS | BID |
|---|---|---|
| 0.79305676 | 9.83528576 | 0.080634 |
| 26.44789296 | 328 | 0.080634 |
| 30.00000157 | 372.0755984 | 0.080629 |
| 0.80700000 | 10.0498132 | 0.080300 |
| 407.51752605 | 5076.34653857 | 0.080278 |
| 8.02000000 | 100 | 0.080200 |
| 8.01000000 | 100 | 0.080100 |
| 88.00000000 | 1100 | 0.080000 |
| 7.99000000 | 100 | 0.079900 |
| 30.00000129 | 375.48565989 | 0.079897 |
| 7.98000000 | 100 | 0.079800 |
| 5.00000000 | 62.73257317 | 0.079703 |
| 7.97000000 | 100 | 0.079700 |
| 7.96000000 | 100 | 0.079600 |
| 8.74900000 | 110.05031446 | 0.079500 |
Sell Orders
| ASK | SPS | HIVE |
|---|---|---|
| 0.081897 | 860 | 70.43122220 |
| 0.081897 | 1708.27958583 | 139.90259742 |
| 0.081899 | 2563 | 209.90598365 |
| 0.081900 | 10 | 0.81900000 |
| 0.082189 | 62 | 5.09570622 |
| 0.082189 | 13927.94808142 | 1144.72969604 |
| 0.082271 | 0.167594 | 0.01378809 |
| 0.082300 | 10 | 0.82300000 |
| 0.082400 | 100 | 8.24000000 |
| 0.082500 | 100 | 8.25000000 |
| 0.082600 | 100 | 8.26000000 |
| 0.082700 | 100 | 8.27000000 |
| 0.082800 | 100 | 8.28000000 |
| 0.082900 | 100 | 8.29000000 |
| 0.083000 | 1100 | 91.30000000 |
Order Type
Trade History
| Date | Type | Buyer | Seller | SPS | Price | Total Hive |
|---|---|---|---|---|---|---|
| No data | ||||||