Select an option
No available option
Last
0.08590000
$0.0033228
24h 0.45%
0.00038703
$0.0000150
Ask
0.08650948
$0.0033464
Bid
0.08550112
$0.0033074
Volume
3365.34840048
$130.1794164
Loading chart...
Buy Orders
| HIVE | SPS | BID |
|---|---|---|
| 32.83243008 | 384 | 0.085501 |
| 29.24263191 | 342.01504648 | 0.085501 |
| 7.62965422 | 89.23572185 | 0.085500 |
| 7.59251732 | 89.21876996 | 0.085100 |
| 8.50000000 | 100 | 0.085000 |
| 117.05950001 | 1383.02942642 | 0.084640 |
| 8.45000000 | 100 | 0.084500 |
| 75.22999638 | 891.6907572 | 0.084368 |
| 8.41000000 | 100 | 0.084100 |
| 16.26783754 | 193.66473256 | 0.084000 |
| 150.46000382 | 1799.72615148 | 0.083602 |
| 13.48023331 | 161.43991988 | 0.083500 |
| 4.92342288 | 59.24696606 | 0.083100 |
| 8.30000000 | 100 | 0.083000 |
| 0.82700000 | 10 | 0.082700 |
Sell Orders
| ASK | SPS | HIVE |
|---|---|---|
| 0.086509 | 1015.87806991 | 87.88308357 |
| 0.086509 | 400 | 34.60379600 |
| 0.086953 | 361 | 31.38988860 |
| 0.086953 | 56.346 | 4.89943289 |
| 0.086996 | 632.701 | 55.04273458 |
| 0.087000 | 100 | 8.70000000 |
| 0.087100 | 88.15050681 | 7.67790914 |
| 0.087500 | 179.87236965 | 15.73883234 |
| 0.087900 | 88.15050682 | 7.74842955 |
| 0.088000 | 400 | 35.20000000 |
| 0.088300 | 86.64829789 | 7.65104470 |
| 0.088500 | 100 | 8.85000000 |
| 0.088700 | 86.64829789 | 7.68570402 |
| 0.089000 | 100 | 8.90000000 |
| 0.089100 | 86.64829789 | 7.72036334 |
Order Type
Trade History
| Date | Type | Buyer | Seller | SPS | Price | Total Hive |
|---|---|---|---|---|---|---|
| No data | ||||||