Select an option
No available option
Last
0.03803523
$0.0098591
24h 0.28%
0.00010592
$0.0000275
Ask
0.03819998
$0.0099018
Bid
0.03752605
$0.0097271
Volume
10542.59584223
$2732.7462683
Loading chart...
Buy Orders
HIVE | SPS | BID |
---|---|---|
No items. |
Sell Orders
ASK | SPS | HIVE |
---|---|---|
0.038200 | 1729.93616068 | 66.08352674 |
0.038200 | 1 | 0.03820000 |
0.038300 | 1581.93616068 | 60.58793348 |
0.038300 | 1160 | 44.42784920 |
0.038300 | 1 | 0.03830000 |
0.038400 | 1 | 0.03840000 |
0.038500 | 1 | 0.03850000 |
0.038600 | 1 | 0.03860000 |
0.038650 | 1 | 0.03865000 |
0.038700 | 1 | 0.03870000 |
0.038750 | 1 | 0.03875000 |
0.038774 | 1169.1101 | 45.33126208 |
0.038774 | 8723.93 | 338.26340661 |
0.038774 | 10582.00237892 | 410.30899410 |
0.038800 | 1 | 0.03880000 |
Order Type
HIVE
SPS
HIVE
Trade History
Date | Type | Buyer | Seller | SPS | Price | Total Hive |
---|---|---|---|---|---|---|
No items. |