Select an option
No available option
Last
0.06924103
$0.0041331
24h -0.09%
-0.00005898
$-0.0000035
Ask
0.07009982
$0.0041844
Bid
0.06930347
$0.0041369
Volume
16054.21116261
$958.3095781
Loading chart...
Buy Orders
| HIVE | SPS | BID |
|---|---|---|
| No data | ||
Sell Orders
| ASK | SPS | HIVE |
|---|---|---|
| 0.070100 | 589.15957164 | 41.29997992 |
| 0.070100 | 158 | 11.07577314 |
| 0.070100 | 50 | 3.50500000 |
| 0.070200 | 50 | 3.51000000 |
| 0.070300 | 100 | 7.03000000 |
| 0.070399 | 1205.50258522 | 84.86585101 |
| 0.070400 | 100 | 7.04000000 |
| 0.070500 | 100 | 7.05000000 |
| 0.070600 | 25 | 1.76500000 |
| 0.070700 | 25 | 1.76750000 |
| 0.070800 | 25 | 1.77000000 |
| 0.070900 | 25 | 1.77250000 |
| 0.071000 | 200 | 14.19999800 |
| 0.071000 | 25 | 1.77500000 |
| 0.071100 | 25 | 1.77750000 |
Order Type
Trade History
| Date | Type | Buyer | Seller | SPS | Price | Total Hive |
|---|---|---|---|---|---|---|
| No data | ||||||