Select an option
No available option
Last
0.00006868
$0.0000033
24h -5.4%
-0.00000392
$-0.0000002
Ask
0.00007298
$0.0000035
Bid
0.00007200
$0.0000035
Volume
0.19587689
$0.0095128
Loading chart...
Buy Orders
| HIVE | SPT | BID |
|---|---|---|
| 0.02160000 | 300 | 0.000072 |
| 0.02145000 | 300 | 0.000072 |
| 0.02130000 | 300 | 0.000071 |
| 0.02115000 | 300 | 0.000071 |
| 0.02100000 | 300 | 0.000070 |
| 0.06700000 | 1000 | 0.000067 |
| 0.06400000 | 1000 | 0.000064 |
| 0.60000000 | 10000 | 0.000060 |
| 0.80000000 | 20000 | 0.000040 |
| 2.10000000 | 200000 | 0.000011 |
| 2.06000000 | 200000 | 0.000010 |
| 5.12500000 | 500000 | 0.000010 |
| 110.27976391 | 10918788.50594 | 0.000010 |
Sell Orders
| ASK | SPT | HIVE |
|---|---|---|
| 0.000073 | 500 | 0.03649000 |
| 0.000073 | 161.388232 | 0.01178134 |
| 0.000105 | 500 | 0.05225000 |
| 0.000105 | 36444.778732 | 3.82670177 |
| 0.000907 | 70000 | 63.49000000 |
| 0.001005 | 501.343767 | 0.50385049 |
| 0.001300 | 28462.663979 | 37.00146317 |
| 0.001807 | 67122.272923 | 121.28994717 |
| 0.029800 | 34004.519624 | 1013.33468480 |
| 0.039800 | 25126 | 1000.01480000 |
| 0.049800 | 20081 | 1000.03380000 |
| 0.090000 | 4189.265731 | 377.03391579 |
| 0.100000 | 12502.239015 | 1250.22390150 |
| 0.730000 | 180 | 131.40000000 |
Order Type
Trade History
| Date | Type | Buyer | Seller | SPT | Price | Total Hive |
|---|---|---|---|---|---|---|
| BUY | d1connect | thebighigg | 667.543528 | 0.00006868 | 0.04584689 | |
| SELL | d1connect | thebighigg | 300.000000 | 0.00007000 | 0.02100000 | |
| SELL | d1connect | thebighigg | 300.000000 | 0.00007050 | 0.02115000 | |
| SELL | d1connect | thebighigg | 300.000000 | 0.00007100 | 0.02130000 | |
| SELL | d1connect | thebighigg | 300.000000 | 0.00007150 | 0.02145000 | |
| SELL | d1connect | thebighigg | 300.000000 | 0.00007200 | 0.02160000 | |
| SELL | d1connect | thebighigg | 300.000000 | 0.00007250 | 0.02175000 | |
| SELL | d1connect | thebighigg | 300.000000 | 0.00007260 | 0.02178000 |