Select an option
No available option
Last
0.00001026
$0.0000005
24h -90.23%
-0.00009473
$-0.0000049
Ask
0.00010499
$0.0000054
Bid
0.00001026
$0.0000005
Volume
0.17200612
$0.0088607
Loading chart...
Buy Orders
| HIVE | SPT | BID |
|---|---|---|
| No data | ||
Sell Orders
| ASK | SPT | HIVE |
|---|---|---|
| 0.000105 | 3532.189759 | 0.37084460 |
| 0.000105 | 236.780555 | 0.02486196 |
| 0.000107 | 336.780555 | 0.03603552 |
| 0.000108 | 21.686153 | 0.00234210 |
| 0.000109 | 1948.296671 | 0.21236434 |
| 0.000110 | 33028.578701 | 3.63314366 |
| 0.000907 | 70000 | 63.49000000 |
| 0.001005 | 501.343767 | 0.50385049 |
| 0.001807 | 67122.272923 | 121.28994717 |
| 0.029800 | 33558 | 1000.02840000 |
| 0.039800 | 25126 | 1000.01480000 |
| 0.049800 | 20081 | 1000.03380000 |
| 0.063100 | 20166.44714 | 1272.50281453 |
| 0.090000 | 4189.265731 | 377.03391579 |
| 0.100000 | 12502.239015 | 1250.22390150 |
Order Type
Trade History
| Date | Type | Buyer | Seller | SPT | Price | Total Hive |
|---|---|---|---|---|---|---|
| SELL | pjansen | we-are-ai | 66.147823 | 0.00001026 | 0.00067868 | |
| BUY | we-are-ai | atnazo | 66.147823 | 0.00010499 | 0.00694486 | |
| SELL | bamende | mango-juice | 7651.142842 | 0.00001027 | 0.07857724 | |
| SELL | bamende | mawit07 | 8354.952589 | 0.00001027 | 0.08580536 |