ASK | SQM | HIVE |
---|---|---|
7.500000 | 0.105525 | 0.791439 |
7.500000 | 0.086958 | 0.652188 |
7.500000 | 0.00036 | 0.0027 |
7.500000 | 0.459703 | 3.447773 |
7.500000 | 0.278847 | 2.091356 |
7.500000 | 1.297836 | 9.733777 |
7.500000 | 0.079445 | 0.595842 |
7.500000 | 50 | 375 |
8.000000 | 0.258749 | 2.069993 |
8.000000 | 8.674215 | 69.393722 |
9.900000 | 0.000037 | 0.000373 |
9.999993 | 10 | 99.999934 |
9.999993 | 0.328701 | 3.287014 |
10.000000 | 8937.808269 | 89378.082696 |
DATE | TYPE | SQM | PRICE | TOTAL HIVE | ||
---|---|---|---|---|---|---|
No open orders found. |
DATE | TYPE | BUYER | SELLER | SQM | PRICE | TOTAL HIVE |
---|---|---|---|---|---|---|
11/30/2023, 4:41 PM | SELL | master-lamps | alive.chat | 0.00006 | 6.00000001 | 0.000360 |
11/30/2023, 8:11 AM | SELL | master-lamps | mercurial9 | 0.00000100 | 6.00000001 | 0.000006 |
11/29/2023, 5:45 PM | SELL | master-lamps | cursephantom | 0.00000400 | 6.00000001 | 0.000024 |