Select an option
No available option
Last
74.00000000
$13.6971040
24h 0%
0.00000011
$0.0000000
Ask
74.00000000
$13.6971040
Bid
68.36000001
$12.6531626
Volume
93.10631715
$17.2336069
Loading chart...
Buy Orders
HIVE | STARPRO | BID |
---|---|---|
10.23896080 | 0.14978 | 68.360000 |
6.83600000 | 0.1 | 68.360000 |
0.06835000 | 0.001 | 68.350000 |
0.06834100 | 0.001 | 68.341000 |
0.68340000 | 0.01 | 68.340000 |
4.99972500 | 0.07407 | 67.500000 |
0.06750000 | 0.001 | 67.500000 |
0.06600000 | 0.001 | 66.000000 |
2.27850000 | 0.035 | 65.100000 |
0.65100000 | 0.01 | 65.100000 |
0.61900000 | 0.01 | 61.900000 |
0.61800000 | 0.01 | 61.800000 |
0.61700000 | 0.01 | 61.700000 |
0.61600000 | 0.01 | 61.600000 |
0.61000000 | 0.01 | 61.000000 |
Sell Orders
ASK | STARPRO | HIVE |
---|---|---|
74.000000 | 0.09702 | 7.17948000 |
74.999900 | 0.1 | 7.49999000 |
75.000000 | 1 | 75.00000000 |
78.000000 | 0.1 | 7.80000000 |
79.000000 | 5 | 395.00000000 |
80.000000 | 1 | 80.00000000 |
85.000000 | 1 | 85.00000000 |
90.000000 | 1 | 90.00000000 |
95.000000 | 1 | 95.00000000 |
99.999995 | 0.05 | 4.99999975 |
100.000000 | 1 | 100.00000000 |
105.000000 | 1 | 105.00000000 |
109.999995 | 0.05 | 5.49999975 |
110.000000 | 1 | 110.00000000 |
115.000000 | 1 | 115.00000000 |
Order Type
HIVE
STARPRO
HIVE
Trade History
Date | Type | Buyer | Seller | STARPRO | Price | Total Hive |
---|---|---|---|---|---|---|
BUY | vcelier | fnzcmd | 0.00932 | 74.00000000 | 0.68968000 | |
BUY | vcelier | bamdecs | 0.29068 | 73.99999989 | 21.51031997 | |
BUY | letzteorder | wagginston | 0.64158 | 70.00000000 | 44.91060000 | |
BUY | krederi92 | wagginston | 0.03520 | 70.00000000 | 2.46400000 | |
BUY | krederi92 | zillionz | 0.00765 | 69.64168963 | 0.53275893 | |
BUY | krederi92 | zillionz | 0.01435 | 69.64168963 | 0.99935825 | |
BUY | krederi92 | wagginston | 0.08571 | 70.00000000 | 5.99970000 | |
BUY | uscrypton | wagginston | 0.20000 | 70.00000000 | 14.00000000 | |
BUY | krederi92 | wagginston | 0.02857 | 70.00000000 | 1.99990000 |