ASK | STELLARUM | HIVE |
---|---|---|
0.001000 | 72500 | 72.5 |
0.003000 | 5396.1 | 16.18803 |
0.003000 | 8361.62 | 25.084525 |
0.003000 | 30000 | 89.9991 |
0.003000 | 30000 | 89.9997 |
0.004998 | 3000 | 14.99322 |
0.004998 | 42737.78 | 213.593594 |
0.004999 | 4278 | 21.384395 |
0.005000 | 20850 | 104.25 |
0.010000 | 16573 | 165.73 |
0.019800 | 7000 | 138.6 |
0.089980 | 4842.88 | 435.762342 |
0.098000 | 4863.64 | 476.63672 |
0.099980 | 1799.01 | 179.865019 |
0.100000 | 5320 | 532 |
DATE | TYPE | STELLARUM | PRICE | TOTAL HIVE | ||
---|---|---|---|---|---|---|
No open orders found. |
DATE | TYPE | BUYER | SELLER | STELLARUM | PRICE | TOTAL HIVE |
---|---|---|---|---|---|---|
06/06/2023, 4:22 AM | BUY | abachon | onthemountain | 1404.46 | 0.00051999 | 0.730305 |
06/05/2023, 8:35 PM | SELL | abachon | onthemountain | 194.53 | 0.00051999 | 0.101154 |