HIVE | SWAP.BCH | BID |
---|---|---|
49.999599 | 0.161811 | 309.000001 |
16.1298 | 0.0522 | 309.000000 |
54.611875 | 0.185124 | 295.000000 |
142.3253 | 0.499387 | 285.000000 |
54.221863 | 0.208545 | 260.000000 |
460 | 2 | 230.000000 |
19.999998 | 0.088495 | 226.000000 |
35.761575 | 0.161088 | 222.000000 |
220 | 1 | 220.000000 |
552.55948 | 2.511634 | 220.000000 |
60.9 | 0.3 | 203.000000 |
400 | 2 | 200.000000 |
190 | 1 | 190.000000 |
85 | 0.5 | 170.000000 |
75 | 0.5 | 150.000000 |
ASK | SWAP.BCH | HIVE |
---|---|---|
355.000000 | 0.091686 | 32.548608 |
355.000000 | 0.070789 | 25.13013 |
357.500000 | 0.097489 | 34.852539 |
360.000000 | 2.5 | 900 |
450.000000 | 0.01 | 4.5 |
470.000000 | 0.1 | 47 |
474.989900 | 0.361227 | 171.579371 |
1800.000000 | 0.039485 | 71.074296 |
88888888.000000 | 0.1 | 8888888.8 |
DATE | TYPE | SWAP.BCH | PRICE | TOTAL HIVE | ||
---|---|---|---|---|---|---|
No open orders found. |
DATE | TYPE | BUYER | SELLER | SWAP.BCH | PRICE | TOTAL HIVE |
---|---|---|---|---|---|---|
06/05/2023, 11:11 PM | BUY | rescobar | vladilus | 0.00915975 | 354.99999998 | 3.251711 |
06/05/2023, 11:11 PM | BUY | rescobar | onlydoge | 0.00629776 | 354.99999900 | 2.235705 |
06/05/2023, 4:55 PM | SELL | onlydoge | manclar | 0.00626606 | 305.00000100 | 1.911148 |
06/05/2023, 8:00 AM | SELL | onlydoge | nahueldare3627 | 0.00003170 | 305.00000100 | 0.009669 |
06/05/2023, 8:00 AM | SELL | flipflopcrypto | nahueldare3627 | 0.00000988 | 324.99999900 | 0.003211 |