HIVE | SWAP.BCH | BID |
---|---|---|
9.24 | 0.03 | 308.000000 |
20.127354 | 0.091074 | 221.000000 |
22.100011 | 0.1 | 221.000000 |
197.677917 | 0.898535 | 220.000000 |
175 | 1 | 175.000000 |
170.300005 | 1.001764 | 170.000000 |
48 | 0.3 | 160.000000 |
150 | 1 | 150.000000 |
140 | 1 | 140.000000 |
67.5 | 0.5 | 135.000000 |
125 | 1 | 125.000000 |
110 | 1 | 110.000000 |
50.5 | 0.5 | 101.000000 |
92 | 1 | 92.000000 |
51 | 0.6 | 85.000000 |
ASK | SWAP.BCH | HIVE |
---|---|---|
379.999930 | 0.075041 | 28.515916 |
379.999930 | 0.130711 | 49.670353 |
380.000000 | 0.1869 | 71.022 |
390.000000 | 0.367201 | 143.208432 |
419.999999 | 0.012176 | 5.113991 |
450.000000 | 0.094321 | 42.444737 |
470.000000 | 0.021131 | 9.931814 |
480.000000 | 0.049289 | 23.658854 |
490.000000 | 0.196484 | 96.277635 |
3590.000000 | 0.039357 | 141.293532 |
4990.000000 | 0.1 | 499 |
8760.000000 | 0.010715 | 93.869356 |
1000000000000.000000 | 0.007438 | 7438630000 |
DATE | TYPE | SWAP.BCH | PRICE | TOTAL HIVE | ||
---|---|---|---|---|---|---|
No open orders found. |
DATE | TYPE | BUYER | SELLER | SWAP.BCH | PRICE | TOTAL HIVE |
---|---|---|---|---|---|---|
01/27/2023, 2:30 AM | SELL | god0 | manclar | 0.01241550 | 221.00000010 | 2.743826 |
01/27/2023, 2:30 AM | SELL | cookaiss | manclar | 0.07154157 | 221.00000000 | 15.810687 |
01/27/2023, 2:30 AM | SELL | cookaiss | manclar | 0.01953243 | 221.00000000 | 4.316667 |
01/26/2023, 5:10 PM | SELL | cookaiss | manclar | 0.06077764 | 221.00000000 | 13.431858 |
01/26/2023, 5:10 PM | SELL | cookaiss | manclar | 0.01076399 | 221.00000000 | 2.378842 |
01/26/2023, 5:10 PM | SELL | god0 | manclar | 0.00000046 | 300.00000030 | 0.000138 |
01/26/2023, 5:09 PM | SELL | god0 | manclar | 0.00303300 | 300.00000030 | 0.909900 |