Select an option
No available option
Last
0.01828421
$0.0010904
24h 0%
0
$0.0000000
Ask
0.01828282
$0.0010904
Bid
0.01823319
$0.0010874
Volume
1665.41283100
$99.3227231
Loading chart...
Buy Orders
| HIVE | SWAP.BLURT | BID |
|---|---|---|
| 44.32258000 | 2430.873588 | 0.018233 |
| 157.85150000 | 8657.376278 | 0.018233 |
| 7.43200000 | 407.60877 | 0.018233 |
| 22.36250000 | 1226.474182 | 0.018233 |
| 102.75750000 | 5638.782112 | 0.018223 |
| 10.65906855 | 585 | 0.018221 |
| 15.35844332 | 843.154294 | 0.018215 |
| 4.62449482 | 254.607233 | 0.018163 |
| 18.16324000 | 1000 | 0.018163 |
| 18.12462000 | 1000 | 0.018125 |
| 16.63023280 | 920 | 0.018076 |
| 36.02432000 | 2000 | 0.018012 |
| 53.85405000 | 3000 | 0.017951 |
| 17.92118000 | 1000 | 0.017921 |
| 17.71800000 | 1000 | 0.017718 |
Sell Orders
| ASK | SWAP.BLURT | HIVE |
|---|---|---|
| 0.018283 | 22514.757993 | 411.63326773 |
| 0.018283 | 3370.276889 | 61.61819941 |
| 0.018283 | 9000 | 164.54556000 |
| 0.018283 | 407.830432 | 7.45630261 |
| 0.018283 | 19056.686004 | 348.41072228 |
| 0.018295 | 1000 | 18.29518000 |
| 0.018312 | 50.922853 | 0.93249877 |
| 0.018312 | 1000 | 18.31200000 |
| 0.018315 | 1000 | 18.31534000 |
| 0.018465 | 1000 | 18.46467000 |
| 0.018726 | 151.310421 | 2.83340414 |
| 0.018968 | 8 | 0.15174480 |
| 0.018984 | 932.904937 | 17.71007141 |
| 0.019067 | 140.279154 | 2.67465774 |
| 0.019092 | 1000 | 19.09222000 |
Order Type
Trade History
| Date | Type | Buyer | Seller | SWAP.BLURT | Price | Total Hive |
|---|---|---|---|---|---|---|
| No data | ||||||