Select an option
No available option
Last
0.01665332
$0.0006441
24h 0.02%
0.00000320
$0.0000001
Ask
0.01665324
$0.0006441
Bid
0.01665175
$0.0006440
Volume
4336.55793783
$167.7241840
Loading chart...
Buy Orders
| HIVE | SWAP.BLURT | BID |
|---|---|---|
| 22.36250000 | 1342.951942 | 0.016652 |
| 44.32258000 | 2661.738653 | 0.016652 |
| 157.85150001 | 9479.585605 | 0.016652 |
| 7.43200000 | 446.32026 | 0.016652 |
| 102.75750000 | 6171.554902 | 0.016650 |
| 16.64778000 | 1000 | 0.016648 |
| 83.22155000 | 5000 | 0.016644 |
| 49.92189000 | 3000 | 0.016641 |
| 33.27302000 | 2000 | 0.016637 |
| 33.26694000 | 2000 | 0.016633 |
| 16.63069000 | 1000 | 0.016631 |
| 16.63338686 | 1000.166973 | 0.016631 |
| 16.62368000 | 1000 | 0.016624 |
| 116.26328000 | 7000 | 0.016609 |
| 33.20344000 | 2000 | 0.016602 |
Sell Orders
| ASK | SWAP.BLURT | HIVE |
|---|---|---|
| 0.016653 | 22040.567302 | 367.04685702 |
| 0.016653 | 1857.070751 | 30.92626348 |
| 0.016653 | 2661.99923 | 44.33096530 |
| 0.016653 | 9000 | 149.87943000 |
| 0.016655 | 3327.891739 | 55.42663593 |
| 0.016655 | 5000 | 83.27595000 |
| 0.016656 | 1000 | 16.65561000 |
| 0.016656 | 5654.85751 | 94.19002102 |
| 0.016660 | 633.349168 | 10.55147680 |
| 0.016662 | 1000 | 16.66245000 |
| 0.016670 | 1000 | 16.67013000 |
| 0.016671 | 1000 | 16.67087000 |
| 0.016671 | 1000 | 16.67144000 |
| 0.016672 | 2000 | 33.34336000 |
| 0.016672 | 1000 | 16.67221000 |
Order Type
Trade History
| Date | Type | Buyer | Seller | SWAP.BLURT | Price | Total Hive |
|---|---|---|---|---|---|---|
| No data | ||||||