Select an option
No available option
Last
0.01823894
$0.0010894
24h -0.25%
-0.00004527
$-0.0000027
Ask
0.01827576
$0.0010916
Bid
0.01823907
$0.0010894
Volume
760.54939684
$45.4276155
Loading chart...
Buy Orders
| HIVE | SWAP.BLURT | BID |
|---|---|---|
| 22.36250000 | 1226.076768 | 0.018239 |
| 44.32258000 | 2430.091244 | 0.018239 |
| 157.85149999 | 8654.590014 | 0.018239 |
| 7.43200001 | 407.477587 | 0.018239 |
| 102.75749999 | 5639.574354 | 0.018221 |
| 10.65906855 | 585 | 0.018221 |
| 4.62449483 | 253.877327 | 0.018215 |
| 15.35844332 | 843.154294 | 0.018215 |
| 18.16324000 | 1000 | 0.018163 |
| 18.12462000 | 1000 | 0.018125 |
| 16.63023280 | 920 | 0.018076 |
| 36.02432000 | 2000 | 0.018012 |
| 53.85405000 | 3000 | 0.017951 |
| 17.92118000 | 1000 | 0.017921 |
| 17.71800000 | 1000 | 0.017718 |
Sell Orders
| ASK | SWAP.BLURT | HIVE |
|---|---|---|
| 0.018276 | 20785.354794 | 379.86815573 |
| 0.018276 | 22393.04451 | 409.25013106 |
| 0.018276 | 9150 | 167.22338700 |
| 0.018276 | 9000 | 164.48211000 |
| 0.018276 | 407.830432 | 7.45342741 |
| 0.018295 | 1000 | 18.29518000 |
| 0.018312 | 50.922853 | 0.93249877 |
| 0.018312 | 1000 | 18.31200000 |
| 0.018315 | 1000 | 18.31534000 |
| 0.018465 | 1000 | 18.46467000 |
| 0.018726 | 151.310421 | 2.83340414 |
| 0.018968 | 8 | 0.15174480 |
| 0.018984 | 932.904937 | 17.71007141 |
| 0.019067 | 140.279154 | 2.67465774 |
| 0.019092 | 1000 | 19.09222000 |
Order Type
Trade History
| Date | Type | Buyer | Seller | SWAP.BLURT | Price | Total Hive |
|---|---|---|---|---|---|---|
| No data | ||||||