Select an option
No available option
Last
10700.19740903
$644.8580971
24h 0.98%
104.07740903
$6.2723291
Ask
10799.99000000
$650.8721973
Bid
10620.03000000
$640.0267280
Volume
10.44891659
$0.6297144
Loading chart...
Buy Orders
| HIVE | SWAP.BNB | BID |
|---|---|---|
| 0.21240060 | 0.00002 | 10620.030000 |
| 0.21030000 | 0.00002 | 10515.000000 |
| 0.21028000 | 0.00002 | 10514.000000 |
| 2.10276600 | 0.0002 | 10513.830000 |
| 222.15608944 | 0.02112991 | 10513.820903 |
| 2.08240200 | 0.0002 | 10412.010000 |
| 124.94400000 | 0.012 | 10412.000000 |
| 2.08173800 | 0.0002 | 10408.690000 |
| 222.15605369 | 0.02134334 | 10408.682694 |
| 2.08000200 | 0.0002 | 10400.010000 |
| 1.04000000 | 0.0001 | 10400.000000 |
| 2.07200200 | 0.0002 | 10360.010000 |
| 41.44000000 | 0.004 | 10360.000000 |
| 2.06092000 | 0.0002 | 10304.600000 |
| 236.92594737 | 0.02299226 | 10304.595867 |
Sell Orders
| ASK | SWAP.BNB | HIVE |
|---|---|---|
| 10799.990000 | 0.0002 | 2.15999800 |
| 10800.000000 | 0.001 | 10.80000000 |
| 10809.100000 | 0.0002 | 2.16182000 |
| 10809.108709 | 0.04777459 | 516.40073684 |
| 10899.990000 | 0.0002 | 2.17999800 |
| 10900.000000 | 0.001 | 10.90000000 |
| 10917.195000 | 0.0002 | 2.18343900 |
| 10917.199796 | 0.04208073 | 459.40373697 |
| 10999.990000 | 0.0002 | 2.19999800 |
| 11000.000000 | 0.001 | 11.00000000 |
| 11026.370000 | 0.0002 | 2.20527400 |
| 11026.371794 | 0.04208073 | 463.99777434 |
| 11099.990000 | 0.0002 | 2.21999800 |
| 11100.000000 | 0.0001 | 1.11000000 |
| 11136.635000 | 0.0002 | 2.22732700 |
Order Type
Trade History
| Date | Type | Buyer | Seller | SWAP.BNB | Price | Total Hive |
|---|---|---|---|---|---|---|
| BUY | peakecoin.bnb | peakecoin.bnb | 0.00000001 | 10700.19740903 | 0.00010700 | |
| BUY | kryptofire | konvik-bnb | 0.00066713 | 10596.12656499 | 7.06899392 | |
| BUY | kryptofire | d0connect | 0.00020000 | 10596.12000000 | 2.11922400 | |
| SELL | peakecoin.bnb | cursedellie | 0.00000001 | 10503.31617000 | 0.00010503 | |
| SELL | peakecoin.bnb | cursedellie | 0.00000001 | 10511.72723400 | 0.00010512 | |
| SELL | d0connect | cursedellie | 0.00002000 | 10513.83000000 | 0.21027660 | |
| SELL | astuk-bnb | d0connect | 0.00010000 | 10500.00000000 | 1.05000000 | |
| BUY | peakecoin.bnb | d0connect | 0.00000001 | 10491.21000000 | 0.00010491 |