ASK | SWAP.DOGE | HIVE |
---|---|---|
0.175850 | 18.5783368 | 3.267007 |
0.187174 | 50 | 9.358697 |
0.188414 | 530.74626375 | 100 |
0.192670 | 278.99999999 | 53.754929 |
0.194227 | 9041.78453633 | 1756.163115 |
0.228000 | 210.22858453999999 | 47.932117000000005 |
0.275000 | 3 | 0.825 |
0.276931 | 0.65866704 | 0.182405 |
0.306000 | 0.00776773 | 0.002376 |
0.390000 | 0.28933567 | 0.11284 |
0.395000 | 10 | 3.95 |
0.400000 | 0.09959749 | 0.039838 |
0.500000 | 20 | 10 |
0.520000 | 42 | 21.84 |
0.597500 | 100 | 59.75 |
DATE | TYPE | SWAP.DOGE | PRICE | TOTAL HIVE | ||
---|---|---|---|---|---|---|
No open orders found. |
DATE | TYPE | SWAP.DOGE | PRICE | TOTAL HIVE |
---|---|---|---|---|
03/05/2021, 11:55 AM | BUY | 1.42166320 | 0.17585037 | 0.250000 |
03/05/2021, 8:45 AM | SELL | 58.98594207 | 0.16156464 | 9.530042 |
03/05/2021, 3:11 AM | SELL | 23.37245647 | 0.16211605 | 3.789050 |
03/05/2021, 2:15 AM | SELL | 115.21327012 | 0.17584037 | 20.259144 |
03/05/2021, 2:14 AM | BUY | 50.00000000 | 0.17584037 | 8.792018 |
03/05/2021, 1:45 AM | SELL | 0.01412779 | 0.16323025 | 0.002306 |
03/04/2021, 11:10 PM | SELL | 100 | 0.16069790 | 16.069790 |
03/04/2021, 4:44 PM | SELL | 10.00000000 | 0.15939015 | 1.593902 |