Select an option
No available option
Last
1.63151514
$0.0813190
24h -2.02%
-0.03367393
$-0.0016784
Ask
1.66518906
$0.0829974
Bid
1.63151514
$0.0813190
Volume
1134.51858617
$56.5473561
Loading chart...
Buy Orders
| HIVE | SWAP.DOGE | BID |
|---|---|---|
| 143.66490634 | 88.05612821 | 1.631515 |
| 77.85805070 | 48.20335016 | 1.615200 |
| 77.85805066 | 48.69025267 | 1.599048 |
| 77.85805070 | 49.18207343 | 1.583058 |
| 77.85805078 | 49.67886194 | 1.567227 |
| 49.99999999 | 32.22574147 | 1.551555 |
| 14.24747365 | 9.18270811 | 1.551555 |
| 118.37336209 | 77.06402822 | 1.536039 |
| 152.43803528 | 100.24341912 | 1.520679 |
| 109.18149563 | 72.52310238 | 1.505472 |
| 129.81850610 | 87.1021244 | 1.490417 |
| 388.80000000 | 324 | 1.200000 |
| 0.00025255 | 0.00021046 | 1.200000 |
| 60.00000000 | 100 | 0.600000 |
| 100.00000000 | 200 | 0.500000 |
Sell Orders
| ASK | SWAP.DOGE | HIVE |
|---|---|---|
| 1.665189 | 594.75311106 | 990.37637394 |
| 1.681841 | 607.31238669 | 1021.40284138 |
| 1.698659 | 578.07728817 | 981.95639635 |
| 1.715646 | 598.25495641 | 1026.39369901 |
| 1.732802 | 598.25495641 | 1036.65763624 |
| 1.750130 | 566.21846543 | 990.95617204 |
| 1.767632 | 535.41443978 | 946.41555781 |
| 1.785308 | 626.24681975 | 1118.04349485 |
| 1.800000 | 17.44444444 | 31.39999999 |
| 1.803161 | 626.24681975 | 1129.22392942 |
| 1.810000 | 11 | 19.91000000 |
| 1.821193 | 586.36214014 | 1067.87847850 |
| 1.888000 | 34 | 64.19200000 |
| 1.920000 | 24.98034152 | 47.96225572 |
| 1.990000 | 19 | 37.81000000 |
Order Type
Trade History
| Date | Type | Buyer | Seller | SWAP.DOGE | Price | Total Hive |
|---|---|---|---|---|---|---|
| SELL | konvik-doge | letzteorder | 4.67391205 | 1.63151514 | 7.62555827 | |
| SELL | konvik-doge | letzteorder | 84.94289779 | 1.63151514 | 138.58562378 | |
| BUY | dswap | konvik-doge | 149.03758064 | 1.64870204 | 245.71856324 | |
| BUY | cursedellie | konvik-doge | 1.51634434 | 1.64870204 | 2.50000001 | |
| BUY | letzteorder | konvik-doge | 53.71833924 | 1.64870204 | 88.56553549 | |
| SELL | bamende | konvik-doge | 59.68704360 | 1.64870205 | 98.40615114 | |
| BUY | berthold | konvik-doge | 4.00000000 | 1.66518906 | 6.66075624 | |
| SELL | bamende | konvik-doge | 6.07312386 | 1.66518907 | 10.11289947 | |
| SELL | bamende | konvik-doge | 6.07433873 | 1.66518907 | 10.11492246 | |
| BUY | cursedellie | konvik-doge | 3.00266205 | 1.66518906 | 5.00000000 | |
| BUY | letzteorder | konvik-doge | 128.88838614 | 1.66518906 | 214.62353056 | |
| SELL | bamende | konvik-doge | 184.12626592 | 1.66518907 | 306.60504551 |