Select an option
No available option
Last
1.63237827
$0.0792526
24h 0%
0.00000000
$0.0000000
Ask
1.63237826
$0.0792526
Bid
1.59904799
$0.0776344
Volume
2620.50189255
$127.2264151
Loading chart...
Buy Orders
| HIVE | SWAP.DOGE | BID |
|---|---|---|
| 206.15341397 | 128.92259348 | 1.599048 |
| 210.15341407 | 132.75159793 | 1.583058 |
| 178.29188997 | 114.9117678 | 1.551555 |
| 180.23669285 | 117.33860844 | 1.536039 |
| 60.00000000 | 39.45606552 | 1.520679 |
| 401.24478824 | 263.85901264 | 1.520679 |
| 144.68171509 | 96.10389357 | 1.505472 |
| 7.50000000 | 5 | 1.500000 |
| 147.98053558 | 99.28799372 | 1.490417 |
| 166.49412491 | 112.83812428 | 1.475513 |
| 189.00108069 | 129.3856279 | 1.460758 |
| 820.01004000 | 683.3417 | 1.200000 |
| 0.00025255 | 0.00021046 | 1.200000 |
| 60.00000000 | 100 | 0.600000 |
| 100.00000000 | 200 | 0.500000 |
Sell Orders
| ASK | SWAP.DOGE | HIVE |
|---|---|---|
| 1.632378 | 514.72237465 | 840.22161431 |
| 1.648702 | 584.32858808 | 963.38373520 |
| 1.681841 | 517.59093052 | 870.50562230 |
| 1.698659 | 1077.87127312 | 1830.93612696 |
| 1.715646 | 553.65096363 | 949.86903900 |
| 1.732802 | 527.64736064 | 914.30862342 |
| 1.750000 | 9.05493408 | 15.84613464 |
| 1.750130 | 552.44173864 | 966.84510312 |
| 1.767632 | 561.97455415 | 993.36405899 |
| 1.785308 | 560.37066833 | 1000.43427076 |
| 1.800000 | 17.44444444 | 31.39999999 |
| 1.810000 | 11 | 19.91000000 |
| 1.888000 | 34 | 64.19200000 |
| 1.920000 | 24.98034152 | 47.96225572 |
| 2.000000 | 10 | 20.00000000 |
Order Type
Trade History
| Date | Type | Buyer | Seller | SWAP.DOGE | Price | Total Hive |
|---|---|---|---|---|---|---|
| SELL | bamende | konvik-doge | 57.19137496 | 1.63237827 | 93.35795772 | |
| SELL | bamende | konvik-doge | 57.30598693 | 1.63237827 | 93.54504781 | |
| SELL | bamende | konvik-doge | 57.42082859 | 1.63237827 | 93.73251284 | |
| SELL | bamende | konvik-doge | 58.54995872 | 1.64870205 | 96.53143697 | |
| BUY | letzteorder | konvik-doge | 413.98247124 | 1.64870204 | 682.53374486 | |
| SELL | bamende | konvik-doge | 177.42105910 | 1.64870205 | 292.51446385 | |
| SELL | konvik-doge | letzteorder | 39.07253531 | 1.63151514 | 63.74743292 | |
| BUY | cursedellie | konvik-doge | 1.51634434 | 1.64870204 | 2.50000001 | |
| BUY | cursedellie | konvik-doge | 1.11156276 | 1.64870204 | 1.83263579 | |
| SELL | bamende | konvik-doge | 56.23069361 | 1.64870205 | 92.70765983 | |
| BUY | keychain.swap | konvik-doge | 69.61231687 | 1.68184095 | 117.07684514 | |
| BUY | keychain.swap | niftyparkreserve | 19.40476191 | 1.68000000 | 32.60000001 | |
| BUY | keychain.swap | konvik-doge | 575.20324739 | 1.66518906 | 957.82215483 |