Select an option
No available option
Last
0
$0.0000000
24h 0%
0
$0.0000000
Ask
0
$0.0000000
Bid
0
$0.0000000
Volume
0
$0.0000000
Loading chart...
Buy Orders
| HIVE | SWAP.GIFU | BID |
|---|---|---|
| 0.02000000 | 2000000 | 0.000000 |
Sell Orders
| ASK | SWAP.GIFU | HIVE |
|---|---|---|
| 0.007400 | 150000 | 1110.00000000 |
| 0.007500 | 7000 | 52.50000000 |
| 0.007900 | 709.05652585 | 5.60154655 |
| 0.008000 | 6200 | 49.60000000 |
| 0.008750 | 53472.54597832 | 467.88477731 |
| 0.008880 | 50000 | 444.00000000 |
| 0.009000 | 2.41139319 | 0.02170254 |
| 0.049000 | 0.26717532 | 0.01309159 |
| 0.049060 | 3982.15156927 | 195.36435599 |
| 0.049370 | 12376.68790062 | 611.03708165 |
| 1.500000 | 43.16789523 | 64.75184285 |
Order Type
Trade History
| Date | Type | Buyer | Seller | SWAP.GIFU | Price | Total Hive |
|---|---|---|---|---|---|---|
| No data | ||||||