Select an option
No available option
Last
0.00079990
$0.0000488
24h 0%
0.00000000
$0.0000000
Ask
0.00079990
$0.0000488
Bid
0.00004100
$0.0000025
Volume
0
$0.0000000
Loading chart...
Buy Orders
| HIVE | SWAP.GIFU | BID |
|---|---|---|
| No data | ||
Sell Orders
| ASK | SWAP.GIFU | HIVE |
|---|---|---|
| 0.000800 | 46018.3431492 | 36.81007269 |
| 0.000800 | 49956 | 39.96480000 |
| 0.001948 | 70000 | 136.36000000 |
| 0.001950 | 0.02384779 | 0.00004650 |
| 0.001959 | 57709.05652585 | 113.05146464 |
| 0.003800 | 36200 | 137.56000000 |
| 0.833500 | 1000 | 833.50000000 |
| 1.969900 | 1000 | 1969.90000000 |
| 4.950000 | 400 | 1980.00000000 |
| 5.000000 | 43.16789523 | 215.83947615 |
| 7.000000 | 1580.03073813 | 11060.21516691 |
Order Type
Trade History
| Date | Type | Buyer | Seller | SWAP.GIFU | Price | Total Hive |
|---|---|---|---|---|---|---|
| BUY | offgridlife | d6connect | 100.00000000 | 0.00079990 | 0.07999000 | |
| BUY | offgridlife | d6connect | 100.00000000 | 0.00079990 | 0.07999000 |