Select an option
No available option
Last
0.00000090
$0.0000000
24h 0%
0
$0.0000000
Ask
0.00964000
$0.0004444
Bid
0.00004500
$0.0000021
Volume
0
$0.0000000
Loading chart...
Buy Orders
| HIVE | SWAP.GIFU | BID |
|---|---|---|
| 0.10800000 | 2400 | 0.000045 |
| 0.00048950 | 11 | 0.000045 |
| 0.00048400 | 11 | 0.000044 |
| 0.00047850 | 11 | 0.000044 |
| 0.00047300 | 11 | 0.000043 |
| 0.00046750 | 11 | 0.000043 |
| 0.00046200 | 11 | 0.000042 |
| 0.00045650 | 11 | 0.000042 |
| 0.00045100 | 11 | 0.000041 |
| 0.00044550 | 11 | 0.000041 |
| 0.00044000 | 11 | 0.000040 |
| 0.20000000 | 8000 | 0.000025 |
| 0.08000000 | 20000 | 0.000004 |
| 0.08000000 | 200000 | 0.000000 |
| 0.02000000 | 2000000 | 0.000000 |
Sell Orders
Order Type
Trade History
| Date | Type | Buyer | Seller | SWAP.GIFU | Price | Total Hive |
|---|---|---|---|---|---|---|
| SELL | d6connect | qwerrie | 5.00000000 | 0.00000090 | 0.00000450 |