Select an option
No available option
Last
0
$0.0000000
24h 0%
0
$0.0000000
Ask
0
$0.0000000
Bid
0
$0.0000000
Volume
0
$0.0000000
Loading chart...
Buy Orders
| HIVE | SWAP.LTC | BID |
|---|---|---|
| 0.00114460 | 0.000001 | 1144.600000 |
| 0.00396032 | 0.00000346 | 1144.600000 |
| 0.00199535 | 0.00000175 | 1140.200000 |
| 8.08894430 | 0.0071495 | 1131.400000 |
| 1.56498642 | 0.00138323 | 1131.400000 |
| 3.95747880 | 0.00349786 | 1131.400000 |
| 1.13140000 | 0.001 | 1131.400000 |
| 1.12000000 | 0.001 | 1120.000000 |
| 1.11000000 | 0.001 | 1110.000000 |
| 1.10000000 | 0.001 | 1100.000000 |
| 1.09000000 | 0.001 | 1090.000000 |
| 10.87000000 | 0.01 | 1087.000000 |
| 99.99999728 | 0.09225092 | 1084.000000 |
| 0.10840000 | 0.0001 | 1084.000000 |
| 0.10800000 | 0.0001 | 1080.000000 |
Sell Orders
| ASK | SWAP.LTC | HIVE |
|---|---|---|
| No data | ||
Order Type
Trade History
| Date | Type | Buyer | Seller | SWAP.LTC | Price | Total Hive |
|---|---|---|---|---|---|---|
| No data | ||||||