Select an option
No available option
Last
0.00017600
$0.0000381
24h 0%
0
$0.0000000
Ask
0.00017600
$0.0000381
Bid
0.00005750
$0.0000125
Volume
0.00056796
$0.0001231
Loading chart...
Buy Orders
Sell Orders
ASK | SWAP.PEPET | HIVE |
---|---|---|
0.000176 | 4955.48833043 | 0.87216595 |
0.000177 | 62 | 0.01094796 |
0.000177 | 5455 | 0.96329845 |
0.000177 | 7499.88824594 | 1.32448026 |
0.000177 | 4024.55509365 | 0.71089741 |
0.000200 | 5998 | 1.19828044 |
0.000200 | 10000000 | 1997.90000000 |
0.000200 | 992860.42873978 | 198.37351366 |
0.000200 | 8785.13878916 | 1.75702776 |
0.000400 | 49.72649625 | 0.01989010 |
0.000400 | 475.11842534 | 0.19004737 |
0.000400 | 19648.56122817 | 7.85962098 |
0.000449 | 794.00000021 | 0.35650600 |
0.000450 | 381.37242702 | 0.17161759 |
Order Type
HIVE
SWAP.PEPET
HIVE
Trade History
Date | Type | Buyer | Seller | SWAP.PEPET | Price | Total Hive |
---|---|---|---|---|---|---|
BUY | pepetoken | pepentropy | 0.10000000 | 0.00017600 | 0.00001760 | |
SELL | pepetoken | ieronimus | 8.45995966 | 0.00005750 | 0.00048645 | |
SELL | pepentropy | ieronimus | 1.00000000 | 0.00005750 | 0.00005750 | |
SELL | pepentropy | ieronimus | 0.11175406 | 0.00005752 | 0.00000643 |