ASK | SWAP.SBD | HIVE |
---|---|---|
31.068488 | 0.002271 | 0.070576 |
45.826019 | 0.002271 | 0.104099 |
67.593378 | 0.002271 | 0.153547 |
99.700233 | 0.002271 | 0.226482 |
147.057844 | 0.002271 | 0.334061 |
216.910319 | 0.002271 | 0.492739 |
5493831.560500 | 0.009086 | 49919.700474 |
DATE | TYPE | SWAP.SBD | PRICE | TOTAL HIVE | ||
---|---|---|---|---|---|---|
No open orders found. |
DATE | TYPE | BUYER | SELLER | SWAP.SBD | PRICE | TOTAL HIVE |
---|---|---|---|---|---|---|
05/23/2022, 6:37 PM | BUY | arifbai | zoe24 | 9.12956750 | 4.59999999 | 41.996010 |
05/23/2022, 6:37 PM | BUY | arifbai | zoe24 | 2.83956385 | 4.45000000 | 12.636059 |