Select an option
No available option
Last
1408.99999999
$86.0078962
24h 2.04%
28.22870567
$1.7231310
Ask
1408.63377011
$85.9855409
Bid
1403.00000000
$85.6416454
Volume
10993.06188248
$671.0362848
Loading chart...
Buy Orders
| HIVE | SWAP.SOL | BID |
|---|---|---|
| No data | ||
Sell Orders
| ASK | SWAP.SOL | HIVE |
|---|---|---|
| 1408.633770 | 0.3111175 | 438.25061697 |
| 1422.720000 | 0.002 | 2.84544000 |
| 1422.720108 | 0.31625872 | 449.94764022 |
| 1436.940000 | 0.002 | 2.87388000 |
| 1436.947309 | 0.30302734 | 435.43432073 |
| 1444.990000 | 0.002 | 2.88998000 |
| 1445.000000 | 0.07472989 | 107.98469105 |
| 1449.990000 | 0.002 | 2.89998000 |
| 1450.000000 | 0.001 | 1.45000000 |
| 1451.310000 | 0.002 | 2.90262000 |
| 1451.316782 | 0.38360491 | 556.73224353 |
| 1459.990000 | 0.002 | 2.91998000 |
| 1460.000000 | 0.001 | 1.46000000 |
| 1465.820000 | 0.002 | 2.93164000 |
| 1465.829950 | 0.31550299 | 462.47373199 |
Order Type
Trade History
| Date | Type | Buyer | Seller | SWAP.SOL | Price | Total Hive |
|---|---|---|---|---|---|---|
| No data | ||||||