ASK | SWAP.STATE | HIVE |
---|---|---|
0.003899 | 8163.775554 | 31.829009 |
0.003899 | 6.792622 | 0.026483 |
0.003899 | 4237.986076 | 16.523229 |
0.003900 | 998.999994 | 3.896099 |
0.003989 | 25000 | 99.725 |
0.003990 | 25000 | 99.749999 |
0.004000 | 263.040762 | 1.052163 |
0.004768 | 13823.158177 | 65.908818 |
0.004780 | 37272.461001 | 178.162363 |
0.004790 | 15000 | 71.85 |
0.006188 | 10400.683034 | 64.357346 |
0.006667 | 39871.76637 | 265.811509 |
0.018899 | 4201.902146 | 79.411034 |
9876.543210 | 10 | 98765.4321 |
DATE | TYPE | SWAP.STATE | PRICE | TOTAL HIVE | ||
---|---|---|---|---|---|---|
No open orders found. |
DATE | TYPE | BUYER | SELLER | SWAP.STATE | PRICE | TOTAL HIVE |
---|---|---|---|---|---|---|
03/27/2023, 9:24 AM | SELL | vukhactuantmh | lxsxl | 0.43351320 | 0.00012945 | 0.000056 |
03/27/2023, 7:25 AM | SELL | vukhactuantmh | ravenmus1c | 0.46646724 | 0.00012945 | 0.000060 |