Select an option
No available option
Last
0.90800003
$0.0530474
24h 0%
0
$0.0000000
Ask
1.01600000
$0.0593570
Bid
0.90810012
$0.0530532
Volume
4.28997020
$0.2506295
Loading chart...
Buy Orders
| HIVE | SWAP.STEEM | BID |
|---|---|---|
| 40.00000000 | 44.04800651 | 0.908100 |
| 9.08100000 | 10 | 0.908100 |
| 9.06400000 | 10 | 0.906400 |
| 12.19910516 | 13.46479583 | 0.906000 |
| 0.20838000 | 0.23 | 0.906000 |
| 17.68000000 | 20 | 0.884000 |
| 40.00000000 | 45.45454494 | 0.880000 |
| 0.08800000 | 0.1 | 0.880000 |
| 0.08770000 | 0.1 | 0.877000 |
| 0.08740000 | 0.1 | 0.874000 |
| 0.08700000 | 0.1 | 0.870000 |
| 0.08670000 | 0.1 | 0.867000 |
| 0.08640000 | 0.1 | 0.864000 |
| 0.08600000 | 0.1 | 0.860000 |
| 0.08570000 | 0.1 | 0.857000 |
Sell Orders
Order Type
Trade History
| Date | Type | Buyer | Seller | SWAP.STEEM | Price | Total Hive |
|---|---|---|---|---|---|---|
| SELL | bamende | apoloo1 | 3.73279250 | 0.90800003 | 3.38937570 | |
| SELL | bamende | nusrat5686 | 0.99250000 | 0.90740001 | 0.90059451 |