Select an option
No available option
Last
1.09900000
$0.0520151
24h 0%
0
$0.0000000
Ask
1.04150000
$0.0492937
Bid
0.98200000
$0.0464776
Volume
0
$0.0000000
Loading chart...
Buy Orders
| HIVE | SWAP.STEEM | BID |
|---|---|---|
| 1.96400000 | 2 | 0.982000 |
| 11.36239771 | 11.58246442 | 0.981000 |
| 0.19620000 | 0.2 | 0.981000 |
| 18.80000000 | 20 | 0.940000 |
| 0.09370000 | 0.1 | 0.937000 |
| 0.09340000 | 0.1 | 0.934000 |
| 90.00000000 | 96.77419251 | 0.930000 |
| 0.09300000 | 0.1 | 0.930000 |
| 0.09270000 | 0.1 | 0.927000 |
| 0.09240000 | 0.1 | 0.924000 |
| 0.09200000 | 0.1 | 0.920000 |
| 0.09170000 | 0.1 | 0.917000 |
| 0.09140000 | 0.1 | 0.914000 |
| 0.09100000 | 0.1 | 0.910000 |
| 0.09070000 | 0.1 | 0.907000 |
Sell Orders
Order Type
Trade History
| Date | Type | Buyer | Seller | SWAP.STEEM | Price | Total Hive |
|---|---|---|---|---|---|---|
| BUY | bagasadi | d0connect | 0.00000070 | 1.09900000 | 0.00000077 |