Select an option
No available option
Last
0.89900000
$0.0598249
24h 8.05%
0.06699999
$0.0044586
Ask
0.89990000
$0.0598847
Bid
0.83400000
$0.0554994
Volume
0
$0.0000000
Loading chart...
Buy Orders
| HIVE | SWAP.STEEM | BID |
|---|---|---|
| 16.68000000 | 20 | 0.834000 |
| 40.00000000 | 48.0769225 | 0.832000 |
| 0.08320000 | 0.1 | 0.832000 |
| 0.08300000 | 0.1 | 0.830000 |
| 0.08270000 | 0.1 | 0.827000 |
| 0.08240000 | 0.1 | 0.824000 |
| 0.08200000 | 0.1 | 0.820000 |
| 0.08170000 | 0.1 | 0.817000 |
| 0.08140000 | 0.1 | 0.814000 |
| 0.08100000 | 0.1 | 0.810000 |
| 16.04000000 | 20 | 0.802000 |
| 40.00000000 | 49.97497815 | 0.800401 |
| 1.60080000 | 2 | 0.800400 |
| 100.08000000 | 200 | 0.500400 |
| 100.00000000 | 199.99160035 | 0.500021 |
Sell Orders
| ASK | SWAP.STEEM | HIVE |
|---|---|---|
| 0.899900 | 2 | 1.79980000 |
| 0.900000 | 1 | 0.90000000 |
| 0.904900 | 13.53024503 | 12.24351859 |
| 0.904900 | 0.22 | 0.19907800 |
| 1.022000 | 0.8716878 | 0.89086493 |
| 1.023600 | 49.99999998 | 51.17999898 |
| 1.023800 | 1 | 1.02380000 |
| 1.030000 | 24.99999997 | 25.74999997 |
| 1.099999 | 100 | 109.99990000 |
| 1.120000 | 271.27382898 | 303.82668846 |
| 1.200000 | 101.80056631 | 122.16067957 |
| 120000.000000 | 0.1 | 12000.00000000 |
Order Type
Trade History
| Date | Type | Buyer | Seller | SWAP.STEEM | Price | Total Hive |
|---|---|---|---|---|---|---|
| BUY | geekzilla | yintercept | 1.00000000 | 0.89900000 | 0.89900000 | |
| BUY | geekzilla | d6connect | 2.00000000 | 0.89890000 | 1.79780000 | |
| SELL | bamende | dagobert007 | 3.929 | 0.83200001 | 3.26892804 |