ASK | SWAP.SWIFT | HIVE |
---|---|---|
0.001200 | 62.546814 | 0.075055 |
0.001220 | 1152.842 | 1.406467 |
0.001300 | 34419.315343 | 44.745109 |
0.002000 | 3900 | 7.8 |
0.003000 | 20000 | 60 |
0.004000 | 30000 | 120 |
0.005000 | 50000 | 250 |
0.009876 | 15036.79576 | 148.503244 |
1.000000 | 1000 | 1000 |
7.000000 | 200 | 1400 |
30.000000 | 200 | 6000 |
200.000000 | 200 | 40000 |
1100.000000 | 658.56952 | 724426.472748 |
300000.000000 | 7.208032 | 2162409.612 |
DATE | TYPE | SWAP.SWIFT | PRICE | TOTAL HIVE | ||
---|---|---|---|---|---|---|
No open orders found. |
DATE | TYPE | BUYER | SELLER | SWAP.SWIFT | PRICE | TOTAL HIVE |
---|---|---|---|---|---|---|
09/26/2023, 11:19 AM | BUY | leveragetrading | kennyroy | 62.50681456 | 0.00020047 | 0.012531 |