ASK | SWAP.TLOS | HIVE |
---|---|---|
12.345678 | 2 | 24.691356 |
12.345679 | 1.02 | 12.592592 |
56.780000 | 2 | 113.56 |
9876.543210 | 2 | 19753.08642 |
987654.321000 | 1.728421 | 1707082.903725 |
DATE | TYPE | SWAP.TLOS | PRICE | TOTAL HIVE | ||
---|---|---|---|---|---|---|
No open orders found. |
DATE | TYPE | BUYER | SELLER | SWAP.TLOS | PRICE | TOTAL HIVE |
---|---|---|---|---|---|---|
01/16/2023, 3:56 PM | SELL | zoe24 | daltono | 2.03000000 | 0.06000000 | 0.121800 |