ASK | SWAP.TLOS | HIVE |
---|---|---|
1.000000 | 3.232448 | 3.232448 |
1.100000 | 6.426013 | 7.068615 |
3.209047 | 0.022875 | 0.073407 |
4.733344 | 0.022875 | 0.108276 |
6.981683 | 0.022875 | 0.159707 |
10.000000 | 0.228751 | 2.287518 |
10.297982 | 0.022875 | 0.235568 |
10.509215 | 1.090619 | 11.46155 |
15.189523 | 0.022875 | 0.347463 |
22.404547 | 0.022875 | 0.512508 |
33.046706 | 0.022875 | 0.755949 |
48.743892 | 0.022875 | 1.115025 |
100.000000 | 0.228751 | 22.875189 |
1000.000000 | 0.228751 | 228.75189 |
1234568.890000 | 0.04575 | 56481.971162 |
DATE | TYPE | SWAP.TLOS | PRICE | TOTAL HIVE | ||
---|---|---|---|---|---|---|
No open orders found. |
DATE | TYPE | BUYER | SELLER | SWAP.TLOS | PRICE | TOTAL HIVE |
---|---|---|---|---|---|---|
05/23/2022, 1:43 AM | BUY | sabanalpeter1 | troll3838 | 1.00000000 | 1.00000000 | 1.000000 |