Select an option
No available option
Last
2.00000001
$0.1104200
24h 0%
0
$0.0000000
Ask
9.00000000
$0.4968900
Bid
2.00000003
$0.1104200
Volume
0.02209400
$0.0012198
Loading chart...
Buy Orders
Sell Orders
| ASK | SWAP.USDT | HIVE |
|---|---|---|
| 9.000000 | 7 | 63.00000000 |
| 9.900000 | 167.605862 | 1659.29803380 |
| 12.325362 | 134.652497 | 1659.64077646 |
| 12.448616 | 134.652497 | 1676.23718551 |
| 12.573102 | 134.652497 | 1692.99955779 |
| 12.698833 | 134.652497 | 1709.92955358 |
| 12.825821 | 134.652497 | 1727.02884931 |
| 12.954079 | 134.652497 | 1744.29913755 |
| 13.083620 | 134.652497 | 1761.74212838 |
| 13.214456 | 134.652497 | 1779.35954941 |
| 13.346601 | 134.652497 | 1797.15314438 |
| 13.480067 | 134.652497 | 1815.12467589 |
| 18.492700 | 12.532206 | 231.75432590 |
| 19.000000 | 10 | 190.00000000 |
| 19.326500 | 0.080089 | 1.54784006 |
Order Type
Trade History
| Date | Type | Buyer | Seller | SWAP.USDT | Price | Total Hive |
|---|---|---|---|---|---|---|
| SELL | resultsmayvary | smallboost | 0.011047 | 2.00000001 | 0.02209400 |