Select an option
No available option
Last
16.93000001
$1.0152210
24h -0.48%
-0.08081620
$-0.0048462
Ask
17.01081619
$1.0200672
Bid
16.75267212
$1.0045874
Volume
1364.37183169
$81.8156484
Loading chart...
Buy Orders
| HIVE | SWAP.USDT | BID |
|---|---|---|
| 25.12900818 | 1.5 | 16.752672 |
| 20.99999382 | 1.253531 | 16.752672 |
| 900.53010464 | 53.754416 | 16.752672 |
| 11.01436090 | 0.66411 | 16.585145 |
| 962.37176872 | 58.026128 | 16.585145 |
| 969.46455082 | 59.044229 | 16.419294 |
| 1019.84944124 | 62.740271 | 16.255101 |
| 1019.84943945 | 63.374011 | 16.092550 |
| 15.00000682 | 0.941524 | 15.931624 |
| 1063.02373512 | 66.724127 | 15.931624 |
| 1077.91048971 | 68.341962 | 15.772308 |
| 1082.80027695 | 69.34544 | 15.614585 |
| 884.62945438 | 57.226311 | 15.458439 |
| 897.83148498 | 58.667015 | 15.303855 |
| 4858.14314000 | 400 | 12.145358 |
Sell Orders
| ASK | SWAP.USDT | HIVE |
|---|---|---|
| 17.010816 | 1.357014 | 23.08391572 |
| 17.010816 | 121.736291 | 2070.83367107 |
| 17.180924 | 121.50399 | 2087.55086163 |
| 17.352734 | 2.0921 | 36.30365392 |
| 17.352734 | 122.276362 | 2121.82913536 |
| 17.526261 | 1.908269 | 33.44482042 |
| 17.526261 | 110.638257 | 1939.07496213 |
| 17.701524 | 110.799029 | 1961.31162116 |
| 17.878539 | 111.892691 | 2000.47781636 |
| 18.057324 | 114.24431 | 2062.94654139 |
| 18.237897 | 117.278499 | 2138.91323433 |
| 18.420276 | 117.278499 | 2160.30236618 |
| 18.604479 | 117.861898 | 2192.75922392 |
| 50.000000 | 10 | 500.00000000 |
| 872.987000 | 4 | 3491.94800000 |
Order Type
Trade History
| Date | Type | Buyer | Seller | SWAP.USDT | Price | Total Hive |
|---|---|---|---|---|---|---|
| SELL | bamende | akdx | 5.000000 | 16.93000001 | 84.65000005 | |
| BUY | letzteorder | konvik-usdt | 25.363036 | 17.01081620 | 431.44594367 | |
| SELL | mcbot | konvik-usdt | 1.500000 | 17.01081620 | 25.51622430 | |
| SELL | bamende | konvik-usdt | 36.232908 | 17.01081621 | 616.35133874 | |
| SELL | bamende | konvik-usdt | 9.108051 | 17.01081621 | 154.93538159 | |
| BUY | bamende | ben.haase | 1.118000 | 17.01081619 | 19.01809250 | |
| BUY | bamende | dreschke | 1.882000 | 17.01081619 | 32.01435607 | |
| SELL | konvik-usdt | cursedellie | 0.026294 | 16.75267211 | 0.44049476 |