Select an option
No available option
Last
7.10001277
$0.3424791
24h -49.29%
-6.89998712
$-0.3328305
Ask
12.50000000
$0.6029550
Bid
7.10000001
$0.3424784
Volume
0
$0.0000000
Loading chart...
Buy Orders
| HIVE | SWAP.USDT | BID |
|---|---|---|
| 0.99999950 | 0.140845 | 7.100000 |
| 2130.00000000 | 300 | 7.100000 |
| 7.00000000 | 1 | 7.000000 |
| 6.00000000 | 1 | 6.000000 |
| 4.44761877 | 0.807187 | 5.510023 |
| 0.01146080 | 0.00208 | 5.510000 |
| 3.76210450 | 0.684019 | 5.500000 |
| 2790.57000000 | 557 | 5.010000 |
| 7.50001589 | 1.5 | 5.000011 |
| 11.00000000 | 100 | 0.110000 |
| 20.00002000 | 200 | 0.100000 |
| 10.00000000 | 100 | 0.100000 |
| 18.20000000 | 200 | 0.091000 |
| 2.00000000 | 100 | 0.020000 |
| 9.90000000 | 99000 | 0.000100 |
Sell Orders
| ASK | SWAP.USDT | HIVE |
|---|---|---|
| 12.500000 | 0.060075 | 0.75093750 |
| 13.000000 | 0.173477 | 2.25520100 |
| 14.000000 | 0.113477 | 1.58867800 |
| 14.400000 | 0.8 | 11.51999999 |
| 14.400000 | 5 | 72.00000000 |
| 14.612019 | 0.749138 | 10.94641876 |
| 14.612019 | 0.78765 | 11.50915684 |
| 16.000000 | 0.18 | 2.88000000 |
| 20.000000 | 0.423548 | 8.47096000 |
| 20.492779 | 5.668 | 116.15307126 |
| 20.492779 | 20.097006 | 411.84350232 |
| 98.999990 | 9 | 890.99991000 |
| 1700.000000 | 10 | 17000.00000000 |
| 999990.000000 | 1 | 999990.00000000 |
Order Type
Trade History
| Date | Type | Buyer | Seller | SWAP.USDT | Price | Total Hive |
|---|---|---|---|---|---|---|
| SELL | bamende | atf-sentinel | 0.014793 | 7.10001277 | 0.10503049 | |
| BUY | lrekt01 | lrekt01 | 0.006570 | 14.00000000 | 0.09198000 | |
| BUY | lrekt01 | bamdecs | 0.113430 | 13.99999989 | 1.58801999 |