Select an option
No available option
Last
17.01081620
$1.0194021
24h 0%
-0.00000001
$-0.0000000
Ask
17.01081620
$1.0194021
Bid
16.75267210
$1.0039324
Volume
2845.28251513
$170.5083917
Loading chart...
Buy Orders
| HIVE | SWAP.USDT | BID |
|---|---|---|
| 25.12900815 | 1.5 | 16.752672 |
| 906.09571086 | 54.086638 | 16.752672 |
| 962.37176872 | 58.026128 | 16.585145 |
| 969.46455082 | 59.044229 | 16.419294 |
| 1019.84944124 | 62.740271 | 16.255101 |
| 1019.84943945 | 63.374011 | 16.092550 |
| 15.00000682 | 0.941524 | 15.931624 |
| 1063.02373512 | 66.724127 | 15.931624 |
| 1077.91048971 | 68.341962 | 15.772308 |
| 1082.80027695 | 69.34544 | 15.614585 |
| 884.62945438 | 57.226311 | 15.458439 |
| 884.62944620 | 57.804354 | 15.303855 |
| 4858.14314000 | 400 | 12.145358 |
| 114.50000000 | 10 | 11.450000 |
| 360.15001500 | 150 | 2.401000 |
Sell Orders
| ASK | SWAP.USDT | HIVE |
|---|---|---|
| 17.010816 | 59.180418 | 1006.70721324 |
| 17.180924 | 122.276362 | 2100.82092654 |
| 17.352734 | 2.0921 | 36.30365392 |
| 17.352734 | 122.276362 | 2121.82913536 |
| 17.526261 | 1.908269 | 33.44482042 |
| 17.526261 | 110.638257 | 1939.07496213 |
| 17.701524 | 110.799029 | 1961.31162116 |
| 17.878539 | 111.892691 | 2000.47781636 |
| 18.057324 | 114.24431 | 2062.94654139 |
| 18.237897 | 117.278499 | 2138.91323433 |
| 18.420276 | 117.278499 | 2160.30236618 |
| 18.604479 | 117.861898 | 2192.75922392 |
| 50.000000 | 10 | 500.00000000 |
| 872.987000 | 4 | 3491.94800000 |
| 872.987600 | 10 | 8729.87600000 |
Order Type
Trade History
| Date | Type | Buyer | Seller | SWAP.USDT | Price | Total Hive |
|---|---|---|---|---|---|---|
| No data | ||||||