Select an option
No available option
Last
0.20000000
$0.0467698
24h 5.26%
0.01000000
$0.0023385
Ask
0.20000000
$0.0467698
Bid
0.10200000
$0.0238526
Volume
0
$0.0000000
Loading chart...
Buy Orders
HIVE | SWF | BID |
---|---|---|
0.10200000 | 1 | 0.102000 |
0.13352200 | 1.322 | 0.101000 |
0.16610000 | 1.661 | 0.100000 |
0.45000000 | 5 | 0.090000 |
0.80000000 | 10 | 0.080000 |
1.05000000 | 15 | 0.070000 |
1.20000000 | 20 | 0.060000 |
1.25000000 | 25 | 0.050000 |
2.00000000 | 50 | 0.040000 |
3.00000000 | 100 | 0.030000 |
40.00000000 | 2000 | 0.020000 |
25.00000000 | 2500 | 0.010000 |
5.00000000 | 5000 | 0.001000 |
1.00000000 | 10000 | 0.000100 |
Sell Orders
Order Type
HIVE
SWF
HIVE
Trade History
Date | Type | Buyer | Seller | SWF | Price | Total Hive |
---|---|---|---|---|---|---|
BUY | toofuckeh | pepentropy | 2.661 | 0.20000000 | 0.53220000 | |
BUY | toofuckeh | pepentropy | 0.339 | 0.19000000 | 0.06441000 | |
BUY | shiftrox | pepentropy | 3.000 | 0.19000000 | 0.57000000 |