Select an option
No available option
Last
0.02000000
$0.0009921
24h 4.98%
0.00094899
$0.0000471
Ask
0.01999999
$0.0009921
Bid
0.01913000
$0.0009489
Volume
43.21046343
$2.1433945
Loading chart...
Buy Orders
| HIVE | TOOFUCKEH | BID |
|---|---|---|
| 0.19130000 | 10 | 0.019130 |
| 1.91250000 | 100 | 0.019125 |
| 1.91000000 | 100 | 0.019100 |
| 1.90750000 | 100 | 0.019075 |
| 1.90500000 | 100 | 0.019050 |
| 1.90250000 | 100 | 0.019025 |
| 1.90125000 | 100 | 0.019013 |
| 0.30804447 | 16.21180018 | 0.019001 |
| 1.85125000 | 100 | 0.018513 |
| 4.50424398 | 243.47264755 | 0.018500 |
| 2.31237500 | 125 | 0.018499 |
| 1.82500000 | 100 | 0.018250 |
| 0.18124990 | 10 | 0.018125 |
| 0.18012500 | 10 | 0.018013 |
| 0.19801375 | 11 | 0.018001 |
Sell Orders
| ASK | TOOFUCKEH | HIVE |
|---|---|---|
| 0.020000 | 1 | 0.01999999 |
| 0.020000 | 1717.55104185 | 34.35102084 |
| 0.021000 | 140.84356675 | 2.95771490 |
| 0.022000 | 250 | 5.50000000 |
| 0.023000 | 500 | 11.50000000 |
| 0.024000 | 631.55806447 | 15.15739355 |
| 0.025000 | 1167.67696694 | 29.19192417 |
| 0.100000 | 30 | 3.00000000 |
| 0.200000 | 30 | 6.00000000 |
| 0.300000 | 30 | 9.00000000 |
| 0.400000 | 10 | 4.00000000 |
| 0.500000 | 25 | 12.50000000 |
| 0.600000 | 25 | 15.00000000 |
| 0.700000 | 25 | 17.50000000 |
Order Type
Trade History
| Date | Type | Buyer | Seller | TOOFUCKEH | Price | Total Hive |
|---|---|---|---|---|---|---|
| BUY | d8connect | toofuckeh.leo | 100.00000000 | 0.02000000 | 2.00000000 | |
| BUY | letzteorder | toofuckeh.leo | 883.16214228 | 0.02000000 | 17.66324285 | |
| SELL | bamende | toofuckeh.leo | 1157.44850748 | 0.02000001 | 23.14898172 | |
| SELL | bamende | hirohurl | 20.90381901 | 0.01905101 | 0.39823886 |