Select an option
No available option
Last
74.99899999
$14.0362128
24h 0%
0
$0.0000000
Ask
69.00000000
$12.9134880
Bid
3.00000010
$0.5614560
Volume
0
$0.0000000
Loading chart...
Sell Orders
ASK | TOTEMC | HIVE |
---|---|---|
69.000000 | 1 | 69.00000000 |
70.000000 | 1 | 70.00000000 |
74.999000 | 9 | 674.99099901 |
74.999000 | 9 | 674.99099991 |
90.000000 | 4 | 360.00000000 |
95.000000 | 4 | 380.00000000 |
100.000000 | 4 | 400.00000000 |
105.000000 | 4 | 420.00000000 |
110.000000 | 4 | 440.00000000 |
115.000000 | 4 | 460.00000000 |
Order Type
HIVE
TOTEMC
HIVE
Trade History
Date | Type | Buyer | Seller | TOTEMC | Price | Total Hive |
---|---|---|---|---|---|---|
BUY | mega.markus | mister.arianthus | 1 | 74.99899999 | 74.99899999 |