HIVE | TRACT | BID |
---|---|---|
1996 | 1 | 1996.000000 |
15.000371 | 3 | 5.000124 |
10.000246 | 2 | 5.000123 |
ASK | TRACT | HIVE |
---|---|---|
24750.000000 | 1 | 24750 |
DATE | TYPE | TRACT | PRICE | TOTAL HIVE | ||
---|---|---|---|---|---|---|
No open orders found. |
DATE | TYPE | BUYER | SELLER | TRACT | PRICE | TOTAL HIVE |
---|---|---|---|---|---|---|
02/02/2023, 12:52 AM | BUY | arick-the-red | docsaintly | 1 | 25000.00000000 | 25000.000000 |