Select an option
No available option
Last
2.48100000
$0.1335716
24h 0%
-0.00000001
$-0.0000000
Ask
2.49980000
$0.1345837
Bid
2.47600001
$0.1333024
Volume
2.85315000
$0.1536073
Loading chart...
Buy Orders
| HIVE | TRADE | BID |
|---|---|---|
| 1.85700001 | 0.75 | 2.476000 |
| 0.02476000 | 0.01 | 2.476000 |
| 0.02475000 | 0.01 | 2.475000 |
| 0.02474000 | 0.01 | 2.474000 |
| 0.02470000 | 0.01 | 2.470000 |
| 0.02467000 | 0.01 | 2.467000 |
| 0.02464000 | 0.01 | 2.464000 |
| 0.02460000 | 0.01 | 2.460000 |
| 0.02457000 | 0.01 | 2.457000 |
| 0.02454000 | 0.01 | 2.454000 |
| 0.49010000 | 0.2 | 2.450500 |
| 0.48010000 | 0.2 | 2.400500 |
| 12.00000000 | 5 | 2.400000 |
| 0.47010000 | 0.2 | 2.350500 |
| 11.75000000 | 5 | 2.350000 |
Sell Orders
Order Type
Trade History
| Date | Type | Buyer | Seller | TRADE | Price | Total Hive |
|---|---|---|---|---|---|---|
| SELL | d1connect | hirohurl | 0.400 | 2.48100000 | 0.99240000 | |
| SELL | pjansen | hirohurl | 0.750 | 2.48100001 | 1.86075001 |