Select an option
No available option
Last
2.00010001
$0.1120370
24h 0%
0.00000001
$0.0000000
Ask
2.05000000
$0.1148322
Bid
2.00010001
$0.1120370
Volume
0.21401070
$0.0119880
Loading chart...
Buy Orders
| HIVE | TRADE | BID |
|---|---|---|
| 1.50007501 | 0.75 | 2.000100 |
| 0.02000100 | 0.01 | 2.000100 |
| 10.00000000 | 5 | 2.000000 |
| 1.19640000 | 0.6 | 1.994000 |
| 0.03984000 | 0.02 | 1.992000 |
| 0.03980000 | 0.02 | 1.990000 |
| 0.03974000 | 0.02 | 1.987000 |
| 0.03968000 | 0.02 | 1.984000 |
| 0.03960000 | 0.02 | 1.980000 |
| 0.03940000 | 0.02 | 1.970000 |
| 1.96000000 | 1 | 1.960000 |
| 9.75000000 | 5 | 1.950000 |
| 1.90010000 | 1 | 1.900100 |
| 9.49620000 | 4.998 | 1.900000 |
| 1.85010000 | 1 | 1.850100 |
Sell Orders
Order Type
Trade History
| Date | Type | Buyer | Seller | TRADE | Price | Total Hive |
|---|---|---|---|---|---|---|
| SELL | pjansen | memesandstuff | 0.009 | 2.00010001 | 0.01800090 | |
| SELL | d1connect | memesandstuff | 0.098 | 2.00010000 | 0.19600980 |