Select an option
No available option
Last
3.49999999
$0.6561800
24h 0%
0
$0.0000000
Ask
2.97000000
$0.5568156
Bid
0.00175150
$0.0003284
Volume
0
$0.0000000
Loading chart...
Buy Orders
Sell Orders
ASK | VG | HIVE |
---|---|---|
2.970000 | 100 | 297.00000000 |
3.000000 | 0.188 | 0.56400000 |
3.499670 | 0.45 | 1.57485145 |
3.499670 | 1 | 3.49966990 |
3.499670 | 54.577 | 191.00148850 |
3.499670 | 129 | 451.45742871 |
3.499970 | 129 | 451.49612871 |
3.500000 | 129564.853 | 453476.98420435 |
3.500000 | 0.166 | 0.58100000 |
3.670000 | 5 | 18.34999830 |
3.670000 | 62.222 | 228.35471947 |
3.670000 | 2 | 7.33999936 |
4.670000 | 2.998 | 14.00065901 |
4.670000 | 3.999 | 18.67532872 |
Order Type
HIVE
VG
HIVE
Trade History
Date | Type | Buyer | Seller | VG | Price | Total Hive |
---|---|---|---|---|---|---|
BUY | virtualgrowth | master-lamps | 0.001 | 3.49999999 | 0.00350000 |