Select an option
No available option
Last
0.00000003
$0.0000000
24h 0%
0.00000000
$0.0000000
Ask
0.00370000
$0.0008460
Bid
0.00000003
$0.0000000
Volume
0.00000130
$0.0000003
Loading chart...
Buy Orders
Sell Orders
ASK | VKBT | HIVE |
---|---|---|
0.003700 | 31.98098226 | 0.11832963 |
0.003799 | 863.96582834 | 3.28220618 |
0.003800 | 7.0872014 | 0.02693137 |
0.003900 | 43.40152128 | 0.16926593 |
0.004000 | 40.36173152 | 0.16144693 |
0.005000 | 155.86971703 | 0.77934859 |
0.005400 | 228.07474522 | 1.23160362 |
0.005500 | 9.54039331 | 0.05247216 |
0.005550 | 5.69530178 | 0.03160892 |
0.009999 | 900 | 8.99906400 |
0.009999 | 5.94070556 | 0.05940094 |
0.010000 | 7.77796603 | 0.07777966 |
0.012882 | 486 | 6.26065200 |
0.012883 | 1931.28285945 | 24.88052395 |
0.012883 | 485.95388612 | 6.26054391 |
Order Type
HIVE
VKBT
HIVE
Trade History
Date | Type | Buyer | Seller | VKBT | Price | Total Hive |
---|---|---|---|---|---|---|
SELL | buynburn | geekdancing | 10.26611114 | 0.00000003 | 0.00000031 | |
SELL | buynburn | cryptojiang | 12.44554094 | 0.00000003 | 0.00000037 | |
SELL | buynburn | evih | 11.11144032 | 0.00000003 | 0.00000033 | |
SELL | buynburn | geekdancing | 10.26024511 | 0.00000003 | 0.00000031 |